
THE 5
BMW 5 SERIES SALOON: ENGINES & TECHNICAL DATA.
Discover the powerful petrol, diesel and hybrid engines as well as the dimensions and other technical data of the BMW 5 Series Saloon.
Discover the powerful petrol, diesel and hybrid engines as well as the dimensions and other technical data of the BMW 5 Series Saloon.
BMW 5 SERIES SALOON: TECHNICAL DATA.
- Hybrid
- G30 530e M Sport Saloon LCI XB1 PHEV
- G30 530e xDrive M Sport Saloon LCI XB1 PHEV
- G30 545e xDrive M Sport Saloon LCI XB1 PHEV
- G30 530e SE Saloon LCI XB1 PHEV
- G30 530e xDrive SE Saloon LCI XB1 PHEV
- G30 545e xDrive SE Saloon LCI XB1 PHEV
No search result found. Please try another input
- Steptronic transmission with gearshift paddles
- Steptronic transmission with gearshift paddles
- Steptronic Sport transmission
- Steptronic transmission with gearshift paddles
- Steptronic Sport transmission
- Steptronic Sport transmission
- Steptronic Sport transmission
- Steptronic transmission with gearshift paddles
- Steptronic Sport transmission
- Steptronic Sport transmission
- Steptronic Sport transmission
- Steptronic transmission with gearshift paddles
- Steptronic transmission with gearshift paddles
- Steptronic Sport transmission
- Steptronic Sport transmission
- Automatic
OTR price from
Fuel type | Driving electric and with petrol |
---|---|
System power in kW (hp) | 215 (292) "1" |
Max. Torque (Nm) | 420 "1" |
Gearbox | Automatic, 8-speed |
Drive Type | rear wheel drive |
Cylinder/ Valves per cylinder | 4 / 4 |
---|---|
Technical capacity in cm3 | 1,998 |
Engine performance in kW (hp) | 135 (184) / 5000 - 6500 |
Max torque(Nm) per 1/min | 300 / 1350 - 4000 |
WLTP combined electric range in miles | 32 - 37 |
---|---|
Maximum Charging Performance | 3.7 |
AC charging time in h (0-100% state of charge) with wallbox | 3.6 |
Top Speed | 146 |
---|---|
Top Speed Electric | 86 |
Acceleration | 5.9 |
Length/Width/Height | 4,963 / 1,868 / 1,483 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2126 (1069 / 1057) |
Wheelbase in mm/Wheel turn in m | 2,975 / 12 |
Ground clearance in mm | 150 |
Weight not loaded in kg | 1,910 |
---|---|
Weight Max in kg | 2,505 |
Permitted load in kg | 670 |
Permitted Axle load front/rear in kg | 1,120 / 1,450 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 80 |
Allowed braked trailer load up to 12 % / 8 % incline in kg | 1,700 / 1,700 |
Trunk capacity min.-max. in l | 410 |
Tire front | 245/35 R20 95 Y XL |
---|---|
Tire rear | 275/30 R20 97 Y XL |
Rim front | 8Jx20 LM |
Rim rear | 9Jx20 LM |
Fuel consumption Weighted | 201.8 - 156.9 |
---|---|
Electric consumption AC Weighted | 3.7 - 3.4 |
Tank capacity in l | 46 |
CO2 weighted | 32 - 40 |
---|
Fuel type | Driving electric and with petrol |
---|---|
System power in kW (hp) | 215 (292) "1" |
Max. Torque (Nm) | 420 "1" |
Gearbox | Automatic, 8-speed |
Drive Type | all wheel drive |
Cylinder/ Valves per cylinder | 4 / 4 |
---|---|
Technical capacity in cm3 | 1,998 |
Engine performance in kW (hp) | 135 (184) / 5000 - 6500 |
Max torque(Nm) per 1/min | 300 / 1350 - 4000 |
WLTP combined electric range in miles | 29 - 33 |
---|---|
Maximum Charging Performance | 3.7 |
AC charging time in h (0-100% state of charge) with wallbox | 3.6 |
Top Speed | 142 |
---|---|
Top Speed Electric | 86 |
Acceleration | 5.9 |
Length/Width/Height | 4,963 / 1,868 / 1,483 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2126 (1069 / 1057) |
Wheelbase in mm/Wheel turn in m | 2,975 / 12.4 |
Ground clearance in mm | 146 |
Weight not loaded in kg | 1,970 |
---|---|
Weight Max in kg | 2,560 |
Permitted load in kg | 665 |
Permitted Axle load front/rear in kg | 1,170 / 1,455 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 80 |
Allowed braked trailer load up to 12 % / 8 % incline in kg | 2,000 / 2,000 |
Trunk capacity min.-max. in l | 410 |
Tire front | 245/35 R20 95 Y XL |
---|---|
Tire rear | 275/30 R20 97 Y XL |
Rim front | 8Jx20 LM |
Rim rear | 9Jx20 LM |
Fuel consumption Weighted | 166.2 - 134.5 |
---|---|
Electric consumption AC Weighted | 3.5 - 3.2 |
Tank capacity in l | 46 |
CO2 weighted | 38 - 48 |
---|
Fuel type | Driving electric and with petrol |
---|---|
System power in kW (hp) | 290 (394) "1" |
Max. Torque (Nm) | 600 "1" |
Gearbox | Automatic, 8-speed |
Drive Type | all wheel drive |
Cylinder/ Valves per cylinder | 6 / 4 |
---|---|
Technical capacity in cm3 | 2,998 |
Engine performance in kW (hp) | 210 (286) / 5000 - 6000 |
Max torque(Nm) per 1/min | 450 / 1600 - 3500 |
WLTP combined electric range in miles | 29 - 33 |
---|---|
Maximum Charging Performance | 3.7 |
AC charging time in h (0-100% state of charge) with wallbox | 3.6 |
Top Speed | 155 |
---|---|
Top Speed Electric | 86 |
Acceleration | 4.6 |
Length/Width/Height | 4,963 / 1,868 / 1,483 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2126 (1069 / 1057) |
Wheelbase in mm/Wheel turn in m | 2,975 / 12.4 |
Ground clearance in mm | 146 |
Weight not loaded in kg | 2,020 |
---|---|
Weight Max in kg | 2,605 |
Permitted load in kg | 660 |
Permitted Axle load front/rear in kg | 1,205 / 1,455 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 80 |
Allowed braked trailer load up to 12 % / 8 % incline in kg | 2,000 / 2,000 |
Trunk capacity min.-max. in l | 410 |
Tire front | 245/35 R20 95 Y XL |
---|---|
Tire rear | 275/30 R20 97 Y XL |
Rim front | 8Jx20 LM |
Rim rear | 9Jx20 LM |
Fuel consumption Weighted | 156.9 - 128.4 |
---|---|
Electric consumption AC Weighted | 3.5 - 3.3 |
Tank capacity in l | 46 |
CO2 weighted | 41 - 50 |
---|
Fuel type | Driving electric and with petrol |
---|---|
System power in kW (hp) | 215 (292) "1" |
Max. Torque (Nm) | 420 "1" |
Gearbox | Automatic, 8-speed |
Drive Type | rear wheel drive |
Cylinder/ Valves per cylinder | 4 / 4 |
---|---|
Technical capacity in cm3 | 1,998 |
Engine performance in kW (hp) | 135 (184) / 5000 - 6500 |
Max torque(Nm) per 1/min | 300 / 1350 - 4000 |
WLTP combined electric range in miles | 36 - 37 |
---|---|
Maximum Charging Performance | 3.7 |
AC charging time in h (0-100% state of charge) with wallbox | 3.6 |
Top Speed | 146 |
---|---|
Top Speed Electric | 86 |
Acceleration | 5.9 |
Length/Width/Height | 4,963 / 1,868 / 1,483 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2126 (1069 / 1057) |
Wheelbase in mm/Wheel turn in m | 2,975 / 12 |
Ground clearance in mm | 150 |
Weight not loaded in kg | 1,910 |
---|---|
Weight Max in kg | 2,505 |
Permitted load in kg | 670 |
Permitted Axle load front/rear in kg | 1,120 / 1,450 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 80 |
Allowed braked trailer load up to 12 % / 8 % incline in kg | 1,700 / 1,700 |
Trunk capacity min.-max. in l | 410 |
Tire front | 225/55 R17 101 Y XL |
---|---|
Tire rear | 225/55 R17 101 Y XL |
Rim front | 7,5Jx17 LM |
Rim rear | 7,5Jx17 LM |
Fuel consumption Weighted | 201.8 - 188.3 |
---|---|
Electric consumption AC Weighted | 3.8 - 3.7 |
Tank capacity in l | 46 |
CO2 weighted | 31 - 34 |
---|
Fuel type | Driving electric and with petrol |
---|---|
System power in kW (hp) | 215 (292) "1" |
Max. Torque (Nm) | 420 "1" |
Gearbox | Automatic, 8-speed |
Drive Type | all wheel drive |
Cylinder/ Valves per cylinder | 4 / 4 |
---|---|
Technical capacity in cm3 | 1,998 |
Engine performance in kW (hp) | 135 (184) / 5000 - 6500 |
Max torque(Nm) per 1/min | 300 / 1350 - 4000 |
WLTP combined electric range in miles | 32 - 33 |
---|---|
Maximum Charging Performance | 3.7 |
AC charging time in h (0-100% state of charge) with wallbox | 3.6 |
Top Speed | 142 |
---|---|
Top Speed Electric | 86 |
Acceleration | 5.9 |
Length/Width/Height | 4,963 / 1,868 / 1,483 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2126 (1069 / 1057) |
Wheelbase in mm/Wheel turn in m | 2,975 / 12.4 |
Ground clearance in mm | 146 |
Weight not loaded in kg | 1,970 |
---|---|
Weight Max in kg | 2,560 |
Permitted load in kg | 665 |
Permitted Axle load front/rear in kg | 1,170 / 1,455 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 80 |
Allowed braked trailer load up to 12 % / 8 % incline in kg | 2,000 / 2,000 |
Trunk capacity min.-max. in l | 410 |
Tire front | 225/55 R17 101 Y XL |
---|---|
Tire rear | 225/55 R17 101 Y XL |
Rim front | 7,5Jx17 LM |
Rim rear | 7,5Jx17 LM |
Fuel consumption Weighted | 176.6 - 156.9 |
---|---|
Electric consumption AC Weighted | 3.5 - 3.4 |
Tank capacity in l | 46 |
CO2 weighted | 37 - 41 |
---|
Fuel type | Driving electric and with petrol |
---|---|
System power in kW (hp) | 290 (394) "1" |
Max. Torque (Nm) | 600 "1" |
Gearbox | Automatic, 8-speed |
Drive Type | all wheel drive |
Cylinder/ Valves per cylinder | 6 / 4 |
---|---|
Technical capacity in cm3 | 2,998 |
Engine performance in kW (hp) | 210 (286) / 5000 - 6000 |
Max torque(Nm) per 1/min | 450 / 1600 - 3500 |
WLTP combined electric range in miles | 32 - 34 |
---|---|
Maximum Charging Performance | 3.7 |
AC charging time in h (0-100% state of charge) with wallbox | 3.6 |
Top Speed | 155 |
---|---|
Top Speed Electric | 86 |
Acceleration | 4.6 |
Length/Width/Height | 4,963 / 1,868 / 1,483 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2126 (1069 / 1057) |
Wheelbase in mm/Wheel turn in m | 2,975 / 12.4 |
Ground clearance in mm | 146 |
Weight not loaded in kg | 2,020 |
---|---|
Weight Max in kg | 2,605 |
Permitted load in kg | 660 |
Permitted Axle load front/rear in kg | 1,205 / 1,455 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 80 |
Allowed braked trailer load up to 12 % / 8 % incline in kg | 2,000 / 2,000 |
Trunk capacity min.-max. in l | 410 |
Tire front | 225/55 R17 101 Y XL |
---|---|
Tire rear | 225/55 R17 101 Y XL |
Rim front | 7,5Jx17 LM |
Rim rear | 7,5Jx17 LM |
Fuel consumption Weighted | 166.2 - 148.7 |
---|---|
Electric consumption AC Weighted | 3.6 - 3.4 |
Tank capacity in l | 46 |
CO2 weighted | 39 - 43 |
---|
Fuel type | Petrol - 48V Mild-Hybrid |
---|---|
System power in kW (hp) | 135 (184) |
Max. Torque (Nm) | 290 |
Gearbox | Automatic, 8-speed |
Drive Type | rear wheel drive |
Cylinder/ Valves per cylinder | 4 / 4 |
---|---|
Technical capacity in cm3 | 1,998 |
Engine performance in kW (hp) | 135 (184) / 5000 - 6500 |
Max torque(Nm) per 1/min | 290 / 1350 - 4250 |
Top Speed | 146 |
---|---|
Acceleration | 7.9 |
Length/Width/Height | 4,963 / 1,868 / 1,479 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2126 (1069 / 1057) |
Wheelbase in mm/Wheel turn in m | 2,975 / 12 |
Ground clearance in mm | 144 |
Weight not loaded in kg | 1,685 |
---|---|
Weight Max in kg | 2,285 |
Permitted load in kg | 675 |
Permitted Axle load front/rear in kg | 1,080 / 1,280 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 90 |
Allowed braked trailer load up to 12 % / 8 % incline in kg | 2,000 / 2,000 |
Trunk capacity min.-max. in l | 530 |
Tire front | 245/35 R20 95 Y XL |
---|---|
Tire rear | 275/30 R20 97 Y XL |
Rim front | 8Jx20 LM |
Rim rear | 9Jx20 LM |
Fuel Consumption charge sustaining combined | 44.8 - 40.9 |
---|---|
Tank capacity in l | 68 |
CO2 charge sustaining combined | 144 - 157 |
---|
Fuel type | Petrol - 48V Mild-Hybrid |
---|---|
System power in kW (hp) | 135 (184) |
Max. Torque (Nm) | 290 |
Gearbox | Automatic, 8-speed |
Drive Type | rear wheel drive |
Cylinder/ Valves per cylinder | 4 / 4 |
---|---|
Technical capacity in cm3 | 1,998 |
Engine performance in kW (hp) | 135 (184) / 5000 - 6500 |
Max torque(Nm) per 1/min | 290 / 1350 - 4250 |
Top Speed | 146 |
---|---|
Acceleration | 7.9 |
Length/Width/Height | 4,963 / 1,868 / 1,479 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2126 (1069 / 1057) |
Wheelbase in mm/Wheel turn in m | 2,975 / 12 |
Ground clearance in mm | 144 |
Weight not loaded in kg | 1,685 |
---|---|
Weight Max in kg | 2,285 |
Permitted load in kg | 675 |
Permitted Axle load front/rear in kg | 1,080 / 1,280 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 90 |
Allowed braked trailer load up to 12 % / 8 % incline in kg | 2,000 / 2,000 |
Trunk capacity min.-max. in l | 530 |
Tire front | 225/55 R17 101 Y XL |
---|---|
Tire rear | 225/55 R17 101 Y XL |
Rim front | 7,5Jx17 LM |
Rim rear | 7,5Jx17 LM |
Fuel Consumption charge sustaining combined | 45.6 - 43.5 |
---|---|
Tank capacity in l | 68 |
CO2 charge sustaining combined | 142 - 149 |
---|
Fuel type | Petrol |
---|---|
System power in kW (hp) | 390 (530) |
Max. Torque (Nm) | 750 |
Gearbox | Automatic, 8-speed |
Drive Type | all wheel drive |
Cylinder/ Valves per cylinder | 8 / 4 |
---|---|
Technical capacity in cm3 | 4,395 |
Engine performance in kW (hp) | 390 (530) / 5500 - 6000 |
Max torque(Nm) per 1/min | 750 / 1800 - 4600 |
Top Speed | 155 |
---|---|
Acceleration | 3.8 |
Length/Width/Height | 4,972 / 1,868 / 1,467 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2126 (1069 / 1057) |
Wheelbase in mm/Wheel turn in m | 2,975 / 12.4 |
Ground clearance in mm | 131 |
Weight not loaded in kg | 1,990 |
---|---|
Weight Max in kg | 2,560 |
Permitted load in kg | 645 |
Permitted Axle load front/rear in kg | 1,260 / 1,365 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 90 |
Allowed braked trailer load up to 12 % / 8 % incline in kg | 2,000 / 2,000 |
Trunk capacity min.-max. in l | 530 |
Tire front | 245/40 R19 98 Y XL |
---|---|
Tire rear | 275/35 R19 100 Y XL |
Rim front | 8Jx19 LM |
Rim rear | 9Jx19 LM |
Combined in mpg | 26.6 - 26.2 |
---|---|
Tank capacity in l | 68 |
Combined in g/km | 243 - 247 |
---|
Fuel type | Petrol |
---|---|
System power in kW (hp) | 460 (625) |
Max. Torque (Nm) | 750 |
Gearbox | Automatic, 8-speed |
Drive Type | all wheel drive |
Cylinder/ Valves per cylinder | 8 / 4 |
---|---|
Technical capacity in cm3 | 4,395 |
Engine performance in kW (hp) | 460 (625) / 6,000 |
Max torque(Nm) per 1/min | 750 / 1800 - 5860 |
Top Speed | 155 |
---|---|
Acceleration | 3.3 |
Length/Width/Height | 4,983 / 1,903 / 1,469 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2126 (1069 / 1057) |
Wheelbase in mm/Wheel turn in m | 2,982 / 12.6 |
Ground clearance in mm | 120 |
Weight not loaded in kg | 1,970 |
---|---|
Weight Max in kg | 2,440 |
Permitted load in kg | 545 |
Permitted Axle load front/rear in kg | 1,215 / 1,260 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 90 |
Allowed braked trailer load up to 12 % / 8 % incline in kg | 2,000 / 2,000 |
Trunk capacity min.-max. in l | 530 |
Tire front | 275/35 ZR20 (102Y) XL |
---|---|
Tire rear | 285/35 ZR20 (104Y) XL |
Rim front | 9,5J x 20 |
Rim rear | 10,5J x 20 |
Combined in mpg | 25.4 - 25 |
---|---|
Tank capacity in l | 68 |
Combined in g/km | 254 - 258 |
---|
Fuel type | Diesel - 48V Mild-Hybrid |
---|---|
System power in kW (hp) | 140 (190) |
Max. Torque (Nm) | 400 |
Gearbox | Automatic, 8-speed |
Drive Type | rear wheel drive |
Cylinder/ Valves per cylinder | 4 / 4 |
---|---|
Technical capacity in cm3 | 1,995 |
Engine performance in kW (hp) | 140 (190) / 4,000 |
Max torque(Nm) per 1/min | 400 / 1750 - 2500 |
Top Speed | 146 |
---|---|
Acceleration | 7.2 |
Length/Width/Height | 4,963 / 1,868 / 1,479 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2126 (1069 / 1057) |
Wheelbase in mm/Wheel turn in m | 2,975 / 12 |
Ground clearance in mm | 144 |
Weight not loaded in kg | 1,750 |
---|---|
Weight Max in kg | 2,345 |
Permitted load in kg | 670 |
Permitted Axle load front/rear in kg | 1,100 / 1,320 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 90 |
Allowed braked trailer load up to 12 % / 8 % incline in kg | 2,000 / 2,000 |
Trunk capacity min.-max. in l | 530 |
Tire front | 245/35 R20 95 Y XL |
---|---|
Tire rear | 275/30 R20 97 Y XL |
Rim front | 8Jx20 LM |
Rim rear | 9Jx20 LM |
Fuel Consumption charge sustaining combined | 57.6 - 52.3 |
---|---|
Tank capacity in l | 66 |
CO2 charge sustaining combined | 128 - 143 |
---|
Fuel type | Diesel - 48V Mild-Hybrid |
---|---|
System power in kW (hp) | 140 (190) |
Max. Torque (Nm) | 400 |
Gearbox | Automatic, 8-speed |
Drive Type | all wheel drive |
Cylinder/ Valves per cylinder | 4 / 4 |
---|---|
Technical capacity in cm3 | 1,995 |
Engine performance in kW (hp) | 140 (190) / 4,000 |
Max torque(Nm) per 1/min | 400 / 1750 - 2500 |
Top Speed | 144 |
---|---|
Acceleration | 7.2 |
Length/Width/Height | 4,963 / 1,868 / 1,479 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2126 (1069 / 1057) |
Wheelbase in mm/Wheel turn in m | 2,975 / 12.4 |
Ground clearance in mm | 139 |
Weight not loaded in kg | 1,810 |
---|---|
Weight Max in kg | 2,405 |
Permitted load in kg | 670 |
Permitted Axle load front/rear in kg | 1,150 / 1,330 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 90 |
Allowed braked trailer load up to 12 % / 8 % incline in kg | 2,000 / 2,000 |
Trunk capacity min.-max. in l | 530 |
Tire front | 245/35 R20 95 Y XL |
---|---|
Tire rear | 275/30 R20 97 Y XL |
Rim front | 8Jx20 LM |
Rim rear | 9Jx20 LM |
Fuel Consumption charge sustaining combined | 54.3 - 49.6 |
---|---|
Tank capacity in l | 66 |
CO2 charge sustaining combined | 135 - 149 |
---|
Fuel type | Diesel |
---|---|
System power in kW (hp) | 210 (286) |
Max. Torque (Nm) | 650 |
Gearbox | Automatic, 8-speed |
Drive Type | all wheel drive |
Cylinder/ Valves per cylinder | 6 / 4 |
---|---|
Technical capacity in cm3 | 2,993 |
Engine performance in kW (hp) | 210 (286) / 4,000 |
Max torque(Nm) per 1/min | 650 / 1500 - 2500 |
Top Speed | 155 |
---|---|
Acceleration | 5.4 |
Length/Width/Height | 4,963 / 1,868 / 1,479 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2126 (1069 / 1057) |
Wheelbase in mm/Wheel turn in m | 2,975 / 12.4 |
Ground clearance in mm | 139 |
Weight not loaded in kg | 1,895 |
---|---|
Weight Max in kg | 2,505 |
Permitted load in kg | 685 |
Permitted Axle load front/rear in kg | 1,250 / 1,360 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 90 |
Allowed braked trailer load up to 12 % / 8 % incline in kg | 2,000 / 2,000 |
Trunk capacity min.-max. in l | 530 |
Tire front | 245/35 R20 95 Y XL |
---|---|
Tire rear | 275/30 R20 97 Y XL |
Rim front | 8Jx20 LM |
Rim rear | 9Jx20 LM |
Fuel Consumption charge sustaining combined | 51.4 - 46.3 |
---|---|
Tank capacity in l | 66 |
CO2 charge sustaining combined | 145 - 158 |
---|
Fuel type | Diesel - 48V Mild-Hybrid |
---|---|
System power in kW (hp) | 140 (190) |
Max. Torque (Nm) | 400 |
Gearbox | Automatic, 8-speed |
Drive Type | rear wheel drive |
Cylinder/ Valves per cylinder | 4 / 4 |
---|---|
Technical capacity in cm3 | 1,995 |
Engine performance in kW (hp) | 140 (190) / 4,000 |
Max torque(Nm) per 1/min | 400 / 1750 - 2500 |
Top Speed | 146 |
---|---|
Acceleration | 7.2 |
Length/Width/Height | 4,963 / 1,868 / 1,479 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2126 (1069 / 1057) |
Wheelbase in mm/Wheel turn in m | 2,975 / 12 |
Ground clearance in mm | 144 |
Weight not loaded in kg | 1,750 |
---|---|
Weight Max in kg | 2,345 |
Permitted load in kg | 670 |
Permitted Axle load front/rear in kg | 1,100 / 1,320 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 90 |
Allowed braked trailer load up to 12 % / 8 % incline in kg | 2,000 / 2,000 |
Trunk capacity min.-max. in l | 530 |
Tire front | 225/55 R17 101 Y XL |
---|---|
Tire rear | 225/55 R17 101 Y XL |
Rim front | 7,5Jx17 LM |
Rim rear | 7,5Jx17 LM |
Fuel Consumption charge sustaining combined | 58.9 - 55.4 |
---|---|
Tank capacity in l | 66 |
CO2 charge sustaining combined | 126 - 133 |
---|
Fuel type | Diesel - 48V Mild-Hybrid |
---|---|
System power in kW (hp) | 140 (190) |
Max. Torque (Nm) | 400 |
Gearbox | Automatic, 8-speed |
Drive Type | all wheel drive |
Cylinder/ Valves per cylinder | 4 / 4 |
---|---|
Technical capacity in cm3 | 1,995 |
Engine performance in kW (hp) | 140 (190) / 4,000 |
Max torque(Nm) per 1/min | 400 / 1750 - 2500 |
Top Speed | 144 |
---|---|
Acceleration | 7.2 |
Length/Width/Height | 4,963 / 1,868 / 1,479 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2126 (1069 / 1057) |
Wheelbase in mm/Wheel turn in m | 2,975 / 12.4 |
Ground clearance in mm | 139 |
Weight not loaded in kg | 1,810 |
---|---|
Weight Max in kg | 2,405 |
Permitted load in kg | 670 |
Permitted Axle load front/rear in kg | 1,150 / 1,330 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 90 |
Allowed braked trailer load up to 12 % / 8 % incline in kg | 2,000 / 2,000 |
Trunk capacity min.-max. in l | 530 |
Tire front | 225/55 R17 101 Y XL |
---|---|
Tire rear | 225/55 R17 101 Y XL |
Rim front | 7,5Jx17 LM |
Rim rear | 7,5Jx17 LM |
Fuel Consumption charge sustaining combined | 55.4 - 53.3 |
---|---|
Tank capacity in l | 66 |
CO2 charge sustaining combined | 133 - 140 |
---|
Fuel type | Diesel |
---|---|
System power in kW (hp) | 210 (286) |
Max. Torque (Nm) | 650 |
Gearbox | Automatic, 8-speed |
Drive Type | all wheel drive |
Cylinder/ Valves per cylinder | 6 / 4 |
---|---|
Technical capacity in cm3 | 2,993 |
Engine performance in kW (hp) | 210 (286) / 4,000 |
Max torque(Nm) per 1/min | 650 / 1500 - 2500 |
Top Speed | 155 |
---|---|
Acceleration | 5.4 |
Length/Width/Height | 4,963 / 1,868 / 1,479 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2126 (1069 / 1057) |
Wheelbase in mm/Wheel turn in m | 2,975 / 12.4 |
Ground clearance in mm | 139 |
Weight not loaded in kg | 1,895 |
---|---|
Weight Max in kg | 2,505 |
Permitted load in kg | 685 |
Permitted Axle load front/rear in kg | 1,250 / 1,360 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 90 |
Allowed braked trailer load up to 12 % / 8 % incline in kg | 2,000 / 2,000 |
Trunk capacity min.-max. in l | 530 |
Tire front | 225/55 R17 101 Y XL |
---|---|
Tire rear | 225/55 R17 101 Y XL |
Rim front | 7,5Jx17 LM |
Rim rear | 7,5Jx17 LM |
Fuel Consumption charge sustaining combined | 51.4 - 49.6 |
---|---|
Tank capacity in l | 66 |
CO2 charge sustaining combined | 143 - 148 |
---|
For plug-in hybrid vehicles these figures were obtained using a combination of battery power and fuel, for battery electric vehicles after the battery had been fully charged. Plug-in hybrid and battery electric vehicles require mains electricity for charging. Figures shown are for comparability purposes. Only compare fuel consumption, CO2 and electric range figures with other cars tested to the same technical procedures. These figures may not reflect real life driving results, which will depend upon a number of factors including the starting charge of the battery, accessories fitted (post-registration), variations in weather, driving styles and vehicle load.
At temperatures below 0 degrees Celsius, purely electric driving mode of plug-in hybrid models will not be available until the battery has warmed up to an operational condition after the vehicle has travelled a few miles.