Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality requiring you consent to use of cookies may be missing.

THE X1
BMW X1: ENGINES & TECHNICAL DATA.
The key facts and figures for the new BMW X1 at a glance:
- Engine, consumption and CO2 emissions
- Performance data such as displacement, hp, Nm and acceleration
- Weight, dimensions, wheel and tyre sizes
TECHNICAL DATA.
- Petrol
- BMW X1 xDrive23i M Sport Premier
- BMW X1 xDrive23i M Sport Premier Pro
- BMW X1 xDrive23i xLine Premier
- BMW X1 xDrive23i xLine Premier Pro
- Diesel
- BMW X1 sDrive18d M Sport Premier
- BMW X1 xDrive23d M Sport Premier
- BMW X1 sDrive18d M Sport Premier Pro
- BMW X1 xDrive23d M Sport Premier Pro
- BMW X1 sDrive18d Sport Premier
- BMW X1 sDrive18d xLine Premier
- BMW X1 xDrive23d xLine Premier
- BMW X1 sDrive18d xLine Premier Pro
- BMW X1 xDrive23d xLine Premier Pro
No search result found. Please try another input
- Steptronic transmission with gearshift paddles
- Steptronic transmission with gearshift paddles
- Steptronic transmission with gearshift paddles
- Steptronic transmission with gearshift paddles
- Steptronic transmission with gearshift paddles
- Steptronic transmission with gearshift paddles
- Steptronic transmission with double clutch
- Steptronic transmission with double clutch
- Steptronic transmission with double clutch
- Steptronic transmission with double clutch
- Steptronic transmission with double clutch
- Steptronic transmission with double clutch
- Steptronic transmission with double clutch
OTR price from
Fuel type | Petrol - 48V Mild-Hybrid |
---|---|
System power in kW (hp) | 160 (218) "1" |
Max. Torque (Nm) | 360 "1" |
Gearbox | Automatic, 7-speed |
Drive Type | all wheel drive |
Cylinder/ Valves per cylinder | 4 / 4 |
---|---|
Technical capacity in cm3 | 1,998 |
Engine performance in kW (hp) | 150 (204) / 5000 - 6500 |
Max torque(Nm) per 1/min | 320 / 1500 - 4000 |
Top Speed | 144 |
---|---|
Acceleration | 7.1 |
Length/Width/Height | 4,500 / 1,845 / 1,642 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2104 (1055 / 1049) |
Wheelbase in mm/Wheel turn in m | 2,692 / 11.7 |
Ground clearance in mm | 205 |
Weight not loaded in kg | 1,730 |
---|---|
Weight Max in kg | 2,220 |
Permitted load in kg | 565 |
Permitted Axle load front/rear in kg | 1,165 / 1,120 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 80 |
Allowed braked trailer load up to 12 % / 8 % incline in kg | 2,000 / 2,000 |
Trunk capacity min.-max. in l | 500 - 1545 |
Tire front | 245/40 R20 99 Y XL |
---|---|
Tire rear | 245/40 R20 99 Y XL |
Rim front | 8Jx20 LM |
Rim rear | 8Jx20 LM |
Fuel Consumption charge sustaining combined | 41.5 |
---|---|
Tank capacity in l | 45 |
CO2 charge sustaining combined | 152 - 154 |
---|
Fuel type | Petrol - 48V Mild-Hybrid |
---|---|
System power in kW (hp) | 160 (218) "1" |
Max. Torque (Nm) | 360 "1" |
Gearbox | Automatic, 7-speed |
Drive Type | all wheel drive |
Cylinder/ Valves per cylinder | 4 / 4 |
---|---|
Technical capacity in cm3 | 1,998 |
Engine performance in kW (hp) | 150 (204) / 5000 - 6500 |
Max torque(Nm) per 1/min | 320 / 1500 - 4000 |
Top Speed | 144 |
---|---|
Acceleration | 7.1 |
Length/Width/Height | 4,500 / 1,845 / 1,642 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2104 (1055 / 1049) |
Wheelbase in mm/Wheel turn in m | 2,692 / 11.7 |
Ground clearance in mm | 205 |
Weight not loaded in kg | 1,730 |
---|---|
Weight Max in kg | 2,220 |
Permitted load in kg | 565 |
Permitted Axle load front/rear in kg | 1,165 / 1,120 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 80 |
Allowed braked trailer load up to 12 % / 8 % incline in kg | 2,000 / 2,000 |
Trunk capacity min.-max. in l | 500 - 1545 |
Tire front | 245/40 R20 99 Y XL |
---|---|
Tire rear | 245/40 R20 99 Y XL |
Rim front | 8Jx20 LM |
Rim rear | 8Jx20 LM |
Fuel Consumption charge sustaining combined | 41.5 |
---|---|
Tank capacity in l | 45 |
CO2 charge sustaining combined | 153 - 155 |
---|
Fuel type | Petrol |
---|---|
System power in kW (hp) | 160 (218) "1" |
Max. Torque (Nm) | 360 "1" |
Gearbox | Automatic, 7-speed |
Drive Type | all wheel drive |
Cylinder/ Valves per cylinder | 4 / 4 |
---|---|
Technical capacity in cm3 | 1,998 |
Engine performance in kW (hp) | 150 (204) / 5000 - 6500 |
Max torque(Nm) per 1/min | 320 / 1500 - 4000 |
Top Speed | 144 |
---|---|
Acceleration | 7.1 |
Length/Width/Height | 4,500 / 1,845 / 1,642 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2104 (1055 / 1049) |
Wheelbase in mm/Wheel turn in m | 2,692 / 11.7 |
Ground clearance in mm | 205 |
Weight not loaded in kg | 1,730 |
---|---|
Weight Max in kg | 2,220 |
Permitted load in kg | 565 |
Permitted Axle load front/rear in kg | 1,165 / 1,120 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 80 |
Allowed braked trailer load up to 12 % / 8 % incline in kg | 2,000 / 2,000 |
Trunk capacity min.-max. in l | 500 - 1545 |
Tire front | 205/65 R17 100 Y XL |
---|---|
Tire rear | 205/65 R17 100 Y XL |
Rim front | 7Jx17 LM |
Rim rear | 7Jx17 LM |
Fuel Consumption charge sustaining combined | 42.2 - 40.9 |
---|---|
Tank capacity in l | 45 |
CO2 charge sustaining combined | 151 - 155 |
---|
Fuel type | Petrol |
---|---|
System power in kW (hp) | 160 (218) "1" |
Max. Torque (Nm) | 360 "1" |
Gearbox | Automatic, 7-speed |
Drive Type | all wheel drive |
Cylinder/ Valves per cylinder | 4 / 4 |
---|---|
Technical capacity in cm3 | 1,998 |
Engine performance in kW (hp) | 150 (204) / 5000 - 6500 |
Max torque(Nm) per 1/min | 320 / 1500 - 4000 |
Top Speed | 144 |
---|---|
Acceleration | 7.1 |
Length/Width/Height | 4,500 / 1,845 / 1,642 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2104 (1055 / 1049) |
Wheelbase in mm/Wheel turn in m | 2,692 / 11.7 |
Ground clearance in mm | 205 |
Weight not loaded in kg | 1,730 |
---|---|
Weight Max in kg | 2,220 |
Permitted load in kg | 565 |
Permitted Axle load front/rear in kg | 1,165 / 1,120 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 80 |
Allowed braked trailer load up to 12 % / 8 % incline in kg | 2,000 / 2,000 |
Trunk capacity min.-max. in l | 500 - 1545 |
Tire front | 205/65 R17 100 Y XL |
---|---|
Tire rear | 205/65 R17 100 Y XL |
Rim front | 7Jx17 LM |
Rim rear | 7Jx17 LM |
Fuel Consumption charge sustaining combined | 42.2 - 40.9 |
---|---|
Tank capacity in l | 45 |
CO2 charge sustaining combined | 151 - 155 |
---|
Fuel type | Diesel |
---|---|
System power in kW (hp) | 110 (150) |
Max. Torque (Nm) | 360 |
Gearbox | Automatic, 7-speed |
Drive Type | front wheel drive |
Cylinder/ Valves per cylinder | 4 / 4 |
---|---|
Technical capacity in cm3 | 1,995 |
Engine performance in kW (hp) | 110 (150) / 3750 - 4000 |
Max torque(Nm) per 1/min | 360 / 1500 - 2500 |
Top Speed | 130 |
---|---|
Acceleration | 8.9 |
Length/Width/Height | 4,500 / 1,845 / 1,642 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2104 (1055 / 1049) |
Wheelbase in mm/Wheel turn in m | 2,692 / 11.7 |
Ground clearance in mm | 205 |
Weight not loaded in kg | 1,650 |
---|---|
Weight Max in kg | 2,150 |
Permitted load in kg | 575 |
Permitted Axle load front/rear in kg | 1,135 / 1,075 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 80 |
Allowed braked trailer load up to 12 % / 8 % incline in kg | 1,800 / 1,800 |
Trunk capacity min.-max. in l | 540 - 1600 |
Tire front | 245/40 R20 99 Y XL |
---|---|
Tire rear | 245/40 R20 99 Y XL |
Rim front | 8Jx20 LM |
Rim rear | 8Jx20 LM |
Combined in mpg | 55.4 - 54.3 |
---|---|
Tank capacity in l | 45 |
Combined in g/km | 134 - 137 |
---|
Fuel type | Diesel - 48V Mild-Hybrid |
---|---|
System power in kW (hp) | 155 (211) "1" |
Max. Torque (Nm) | 400 "1" |
Gearbox | Automatic, 7-speed |
Drive Type | all wheel drive |
Cylinder/ Valves per cylinder | 4 / 4 |
---|---|
Technical capacity in cm3 | 1,995 |
Engine performance in kW (hp) | 145 (197) / 4,000 |
Max torque(Nm) per 1/min | 400 / 1500 - 2750 |
Top Speed | 139 |
---|---|
Acceleration | 7.4 |
Length/Width/Height | 4,500 / 1,845 / 1,642 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2104 (1055 / 1049) |
Wheelbase in mm/Wheel turn in m | 2,692 / 11.7 |
Ground clearance in mm | 205 |
Weight not loaded in kg | 1,765 |
---|---|
Weight Max in kg | 2,265 |
Permitted load in kg | 575 |
Permitted Axle load front/rear in kg | 1,170 / 1,155 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 80 |
Allowed braked trailer load up to 12 % / 8 % incline in kg | 2,000 / 2,000 |
Trunk capacity min.-max. in l | 500 - 1545 |
Tire front | 245/40 R20 99 Y XL |
---|---|
Tire rear | 245/40 R20 99 Y XL |
Rim front | 8Jx20 LM |
Rim rear | 8Jx20 LM |
Fuel Consumption charge sustaining combined | 56.5 |
---|---|
Tank capacity in l | 45 |
CO2 charge sustaining combined | 131 - 132 |
---|
Fuel type | Diesel |
---|---|
System power in kW (hp) | 110 (150) |
Max. Torque (Nm) | 360 |
Gearbox | Automatic, 7-speed |
Drive Type | front wheel drive |
Cylinder/ Valves per cylinder | 4 / 4 |
---|---|
Technical capacity in cm3 | 1,995 |
Engine performance in kW (hp) | 110 (150) / 3750 - 4000 |
Max torque(Nm) per 1/min | 360 / 1500 - 2500 |
Top Speed | 130 |
---|---|
Acceleration | 8.9 |
Length/Width/Height | 4,500 / 1,845 / 1,642 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2104 (1055 / 1049) |
Wheelbase in mm/Wheel turn in m | 2,692 / 11.7 |
Ground clearance in mm | 205 |
Weight not loaded in kg | 1,650 |
---|---|
Weight Max in kg | 2,150 |
Permitted load in kg | 575 |
Permitted Axle load front/rear in kg | 1,135 / 1,075 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 80 |
Allowed braked trailer load up to 12 % / 8 % incline in kg | 1,800 / 1,800 |
Trunk capacity min.-max. in l | 540 - 1600 |
Tire front | 245/40 R20 99 Y XL |
---|---|
Tire rear | 245/40 R20 99 Y XL |
Rim front | 8Jx20 LM |
Rim rear | 8Jx20 LM |
Combined in mpg | 54.3 - 53.3 |
---|---|
Tank capacity in l | 45 |
Combined in g/km | 136 - 138 |
---|
Fuel type | Diesel - 48V Mild-Hybrid |
---|---|
System power in kW (hp) | 155 (211) "1" |
Max. Torque (Nm) | 400 "1" |
Gearbox | Automatic, 7-speed |
Drive Type | all wheel drive |
Cylinder/ Valves per cylinder | 4 / 4 |
---|---|
Technical capacity in cm3 | 1,995 |
Engine performance in kW (hp) | 145 (197) / 4,000 |
Max torque(Nm) per 1/min | 400 / 1500 - 2750 |
Top Speed | 139 |
---|---|
Acceleration | 7.4 |
Length/Width/Height | 4,500 / 1,845 / 1,642 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2104 (1055 / 1049) |
Wheelbase in mm/Wheel turn in m | 2,692 / 11.7 |
Ground clearance in mm | 205 |
Weight not loaded in kg | 1,765 |
---|---|
Weight Max in kg | 2,265 |
Permitted load in kg | 575 |
Permitted Axle load front/rear in kg | 1,170 / 1,155 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 80 |
Allowed braked trailer load up to 12 % / 8 % incline in kg | 2,000 / 2,000 |
Trunk capacity min.-max. in l | 500 - 1545 |
Tire front | 245/40 R20 99 Y XL |
---|---|
Tire rear | 245/40 R20 99 Y XL |
Rim front | 8Jx20 LM |
Rim rear | 8Jx20 LM |
Fuel Consumption charge sustaining combined | 56.5 - 55.4 |
---|---|
Tank capacity in l | 45 |
CO2 charge sustaining combined | 132 - 133 |
---|
Fuel type | Diesel |
---|---|
System power in kW (hp) | 110 (150) |
Max. Torque (Nm) | 360 |
Gearbox | Automatic, 7-speed |
Drive Type | front wheel drive |
Cylinder/ Valves per cylinder | 4 / 4 |
---|---|
Technical capacity in cm3 | 1,995 |
Engine performance in kW (hp) | 110 (150) / 3750 - 4000 |
Max torque(Nm) per 1/min | 360 / 1500 - 2500 |
Top Speed | 130 |
---|---|
Acceleration | 8.9 |
Length/Width/Height | 4,500 / 1,845 / 1,642 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2104 (1055 / 1049) |
Wheelbase in mm/Wheel turn in m | 2,692 / 11.7 |
Ground clearance in mm | 205 |
Weight not loaded in kg | 1,650 |
---|---|
Weight Max in kg | 2,150 |
Permitted load in kg | 575 |
Permitted Axle load front/rear in kg | 1,135 / 1,075 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 80 |
Allowed braked trailer load up to 12 % / 8 % incline in kg | 1,800 / 1,800 |
Trunk capacity min.-max. in l | 540 - 1600 |
Tire front | 205/65 R17 100 Y XL |
---|---|
Tire rear | 205/65 R17 100 Y XL |
Rim front | 7Jx17 LM |
Rim rear | 7Jx17 LM |
Combined in mpg | 57.6 - 55.4 |
---|---|
Tank capacity in l | 45 |
Combined in g/km | 130 - 133 |
---|
Fuel type | Diesel |
---|---|
System power in kW (hp) | 110 (150) |
Max. Torque (Nm) | 360 |
Gearbox | Automatic, 7-speed |
Drive Type | front wheel drive |
Cylinder/ Valves per cylinder | 4 / 4 |
---|---|
Technical capacity in cm3 | 1,995 |
Engine performance in kW (hp) | 110 (150) / 3750 - 4000 |
Max torque(Nm) per 1/min | 360 / 1500 - 2500 |
Top Speed | 130 |
---|---|
Acceleration | 8.9 |
Length/Width/Height | 4,500 / 1,845 / 1,642 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2104 (1055 / 1049) |
Wheelbase in mm/Wheel turn in m | 2,692 / 11.7 |
Ground clearance in mm | 205 |
Weight not loaded in kg | 1,650 |
---|---|
Weight Max in kg | 2,150 |
Permitted load in kg | 575 |
Permitted Axle load front/rear in kg | 1,135 / 1,075 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 80 |
Allowed braked trailer load up to 12 % / 8 % incline in kg | 1,800 / 1,800 |
Trunk capacity min.-max. in l | 540 - 1600 |
Tire front | 205/65 R17 100 Y XL |
---|---|
Tire rear | 205/65 R17 100 Y XL |
Rim front | 7Jx17 LM |
Rim rear | 7Jx17 LM |
Combined in mpg | 56.5 - 54.3 |
---|---|
Tank capacity in l | 45 |
Combined in g/km | 132 - 137 |
---|
Fuel type | Diesel |
---|---|
System power in kW (hp) | 155 (211) "1" |
Max. Torque (Nm) | 400 "1" |
Gearbox | Automatic, 7-speed |
Drive Type | all wheel drive |
Cylinder/ Valves per cylinder | 4 / 4 |
---|---|
Technical capacity in cm3 | 1,995 |
Engine performance in kW (hp) | 145 (197) / 4,000 |
Max torque(Nm) per 1/min | 400 / 1500 - 2750 |
Top Speed | 139 |
---|---|
Acceleration | 7.4 |
Length/Width/Height | 4,500 / 1,845 / 1,642 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2104 (1055 / 1049) |
Wheelbase in mm/Wheel turn in m | 2,692 / 11.7 |
Ground clearance in mm | 205 |
Weight not loaded in kg | 1,765 |
---|---|
Weight Max in kg | 2,265 |
Permitted load in kg | 575 |
Permitted Axle load front/rear in kg | 1,170 / 1,155 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 80 |
Allowed braked trailer load up to 12 % / 8 % incline in kg | 2,000 / 2,000 |
Trunk capacity min.-max. in l | 500 - 1545 |
Tire front | 205/65 R17 100 Y XL |
---|---|
Tire rear | 205/65 R17 100 Y XL |
Rim front | 7Jx17 LM |
Rim rear | 7Jx17 LM |
Fuel Consumption charge sustaining combined | 57.6 - 55.4 |
---|---|
Tank capacity in l | 45 |
CO2 charge sustaining combined | 128 - 133 |
---|
Fuel type | Diesel |
---|---|
System power in kW (hp) | 110 (150) |
Max. Torque (Nm) | 360 |
Gearbox | Automatic, 7-speed |
Drive Type | front wheel drive |
Cylinder/ Valves per cylinder | 4 / 4 |
---|---|
Technical capacity in cm3 | 1,995 |
Engine performance in kW (hp) | 110 (150) / 3750 - 4000 |
Max torque(Nm) per 1/min | 360 / 1500 - 2500 |
Top Speed | 130 |
---|---|
Acceleration | 8.9 |
Length/Width/Height | 4,500 / 1,845 / 1,642 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2104 (1055 / 1049) |
Wheelbase in mm/Wheel turn in m | 2,692 / 11.7 |
Ground clearance in mm | 205 |
Weight not loaded in kg | 1,650 |
---|---|
Weight Max in kg | 2,150 |
Permitted load in kg | 575 |
Permitted Axle load front/rear in kg | 1,135 / 1,075 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 80 |
Allowed braked trailer load up to 12 % / 8 % incline in kg | 1,800 / 1,800 |
Trunk capacity min.-max. in l | 540 - 1600 |
Tire front | 205/65 R17 100 Y XL |
---|---|
Tire rear | 205/65 R17 100 Y XL |
Rim front | 7Jx17 LM |
Rim rear | 7Jx17 LM |
Combined in mpg | 55.4 - 53.3 |
---|---|
Tank capacity in l | 45 |
Combined in g/km | 134 - 139 |
---|
Fuel type | Diesel |
---|---|
System power in kW (hp) | 155 (211) "1" |
Max. Torque (Nm) | 400 "1" |
Gearbox | Automatic, 7-speed |
Drive Type | all wheel drive |
Cylinder/ Valves per cylinder | 4 / 4 |
---|---|
Technical capacity in cm3 | 1,995 |
Engine performance in kW (hp) | 145 (197) / 4,000 |
Max torque(Nm) per 1/min | 400 / 1500 - 2750 |
Top Speed | 139 |
---|---|
Acceleration | 7.4 |
Length/Width/Height | 4,500 / 1,845 / 1,642 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2104 (1055 / 1049) |
Wheelbase in mm/Wheel turn in m | 2,692 / 11.7 |
Ground clearance in mm | 205 |
Weight not loaded in kg | 1,765 |
---|---|
Weight Max in kg | 2,265 |
Permitted load in kg | 575 |
Permitted Axle load front/rear in kg | 1,170 / 1,155 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 80 |
Allowed braked trailer load up to 12 % / 8 % incline in kg | 2,000 / 2,000 |
Trunk capacity min.-max. in l | 500 - 1545 |
Tire front | 205/65 R17 100 Y XL |
---|---|
Tire rear | 205/65 R17 100 Y XL |
Rim front | 7Jx17 LM |
Rim rear | 7Jx17 LM |
Fuel Consumption charge sustaining combined | 57.6 - 55.4 |
---|---|
Tank capacity in l | 45 |
CO2 charge sustaining combined | 130 - 134 |
---|
For plug-in hybrid vehicles these figures were obtained using a combination of battery power and fuel, for battery electric vehicles after the battery had been fully charged. Plug-in hybrid and battery electric vehicles require mains electricity for charging. Figures shown are for comparability purposes. Only compare fuel consumption, CO2 and electric range figures with other cars tested to the same technical procedures. These figures may not reflect real life driving results, which will depend upon a number of factors including the starting charge of the battery, accessories fitted (post-registration), variations in weather, driving styles and vehicle load.
At temperatures below 0 degrees Celsius, purely electric driving mode of plug-in hybrid models will not be available until the battery has warmed up to an operational condition after the vehicle has travelled a few miles.