Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality requiring you consent to use of cookies may be missing.

THE 4
THE ALL-NEW BMW 4 SERIES GRAN COUPÉ: ENGINES & TECHNICAL DATA.
The key facts and figures on the new BMW 4 Series Gran Coupé at a glance: engines, consumption, CO2 emissions and dimensions. Check out all the performance data such as displacement, horsepower, torque and acceleration – and find out which engine best meets your needs.
The key facts and figures on the new BMW 4 Series Gran Coupé at a glance: engines, consumption, CO2 emissions and dimensions. Check out all the performance data such as displacement, horsepower, torque and acceleration – and find out which engine best meets your needs.
TECHNICAL DATA OF THE ALL-NEW BMW 4 SERIES GRAN COUPÉ.
No search result found. Please try another input
Fuel type | Electric |
---|---|
Power in kW (hp) | 250 (340) |
Torque in Nm | 430 |
Gearbox | 1-speed, automatic |
Drivetrain | Rear-wheel drive |
Engine performance in kW (hp) | 105 (143) |
---|---|
Max. Torque (Nm) | 430 |
Electric range, WLTP in miles | 336 - 352 |
---|---|
Maximum Charging Performance | 11 |
AC charging time in h (0-100% state of charge) with wallbox | 8.5 |
Maximum DC charging performance in kW | 205 |
DC charging time in min (10-80% state of charge) with High-Power-Charging Station | 31 |
Maximum speed in mph | 118 |
---|---|
Acceleration 0–62 mph in s | 5.6 |
Length/Width/Height | 4,783 / 1,852 / 1,448 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2073 (1042 / 1031) |
Wheelbase in mm | 2,856 / 12.5 |
Ground clearance in mm | 125 |
Weight not loaded in kg | 2,125 |
---|---|
Weight max in kg | 2,605 |
Permitted load in kg | 555 |
Permitted Axle load front/rear in kg | 1,140 / 1,550 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 75 |
Luggage capacity in l | 470 - 1290 |
Tire front | 245/35 R20 95 Y XL |
---|---|
Tire rear | 255/35 R20 100 Y |
Rim front | 8,5Jx20 LM |
Rim rear | 9Jx20 LM |
Electricity consumption combined in mi/kWh | 3.7 - 3.5 |
---|
CO2 emissions, combined WLTP in g/km | 0 |
---|
Fuel type | Electric |
---|---|
Power in kW (hp) | 400 (544) |
Torque in Nm | 795 |
Gearbox | 1-speed, automatic |
Drivetrain | All-wheel drive |
Engine performance in kW (hp) | 125 (170) |
---|---|
Max. Torque (Nm) | 795 |
Electric range, WLTP in miles | 257 - 318 |
---|---|
Maximum Charging Performance | 11 |
AC charging time in h (0-100% state of charge) with wallbox | 8.5 |
Maximum DC charging performance in kW | 205 |
DC charging time in min (10-80% state of charge) with High-Power-Charging Station | 31 |
Maximum speed in mph | 139 |
---|---|
Acceleration 0–62 mph in s | 3.9 |
Length/Width/Height | 4,783 / 1,852 / 1,448 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2073 (1042 / 1031) |
Wheelbase in mm | 2,856 / 12.5 |
Ground clearance in mm | 125 |
Weight not loaded in kg | 2,290 |
---|---|
Weight max in kg | 2,735 |
Permitted load in kg | 520 |
Permitted Axle load front/rear in kg | 1,270 / 1,550 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 75 |
Luggage capacity in l | 470 - 1290 |
Tire front | 245/45 R18 100 Y XL |
---|---|
Tire rear | 255/45 R18 103 Y XL |
Rim front | 8,5Jx18 LM |
Rim rear | 9Jx18 LM |
Electricity consumption combined in mi/kWh | 3.4 - 2.8 |
---|
CO2 emissions, combined WLTP in g/km | 0 |
---|
Fuel type | Electric |
---|---|
Power in kW (hp) | 250 (340) |
Torque in Nm | 430 |
Gearbox | 1-speed, automatic |
Drivetrain | Rear-wheel drive |
Engine performance in kW (hp) | 105 (143) |
---|---|
Max. Torque (Nm) | 430 |
Electric range, WLTP in miles | 346 - 365 |
---|---|
Maximum Charging Performance | 11 |
AC charging time in h (0-100% state of charge) with wallbox | 8.5 |
Maximum DC charging performance in kW | 205 |
DC charging time in min (10-80% state of charge) with High-Power-Charging Station | 31 |
Maximum speed in mph | 118 |
---|---|
Acceleration 0–62 mph in s | 5.6 |
Length/Width/Height | 4,783 / 1,852 / 1,448 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2073 (1042 / 1031) |
Wheelbase in mm | 2,856 / 12.5 |
Ground clearance in mm | 125 |
Weight not loaded in kg | 2,125 |
---|---|
Weight max in kg | 2,605 |
Permitted load in kg | 555 |
Permitted Axle load front/rear in kg | 1,140 / 1,550 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 75 |
Luggage capacity in l | 470 - 1290 |
Tire front | 225/55 R17 101 Y XL |
---|---|
Tire rear | 225/55 R17 101 Y XL |
Rim front | 7,5Jx17 LM |
Rim rear | 7,5Jx17 LM |
Electricity consumption combined in mi/kWh | 3.9 - 3.6 |
---|
CO2 emissions, combined WLTP in g/km | 0 |
---|
Fuel type | Electric |
---|---|
Power in kW (hp) | 210 (286) |
Torque in Nm | 400 |
Gearbox | 1-speed, automatic |
Drivetrain | Rear-wheel drive |
Engine performance in kW (hp) | 80 (109) |
---|---|
Max. Torque (Nm) | 400 |
Electric range, WLTP in miles | 276 - 288 |
---|---|
Maximum Charging Performance | 11 |
AC charging time in h (0-100% state of charge) with wallbox | 7 |
Maximum DC charging performance in kW | 180 |
DC charging time in min (10-80% state of charge) with High-Power-Charging Station | 32 |
Maximum speed in mph | 118 |
---|---|
Acceleration 0–62 mph in s | 6 |
Length/Width/Height | 4,783 / 1,852 / 1,448 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2073 (1042 / 1031) |
Wheelbase in mm | 2,856 / 12.5 |
Ground clearance in mm | 125 |
Weight not loaded in kg | 2,065 |
---|---|
Weight max in kg | 2,545 |
Permitted load in kg | 555 |
Permitted Axle load front/rear in kg | 1,140 / 1,525 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 75 |
Luggage capacity in l | 470 - 1290 |
Tire front | 245/35 R20 95 Y XL |
---|---|
Tire rear | 255/35 R20 100 Y |
Rim front | 8,5Jx20 LM |
Rim rear | 9Jx20 LM |
Electricity consumption combined in mi/kWh | 3.8 - 3.6 |
---|
CO2 emissions, combined WLTP in g/km | 0 |
---|
Fuel type | Electric |
---|---|
Power in kW (hp) | 210 (286) |
Torque in Nm | 400 |
Gearbox | 1-speed, automatic |
Drivetrain | Rear-wheel drive |
Engine performance in kW (hp) | 80 (109) |
---|---|
Max. Torque (Nm) | 400 |
Electric range, WLTP in miles | 284 - 299 |
---|---|
Maximum Charging Performance | 11 |
AC charging time in h (0-100% state of charge) with wallbox | 7 |
Maximum DC charging performance in kW | 180 |
DC charging time in min (10-80% state of charge) with High-Power-Charging Station | 32 |
Maximum speed in mph | 118 |
---|---|
Acceleration 0–62 mph in s | 6 |
Length/Width/Height | 4,783 / 1,852 / 1,448 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2073 (1042 / 1031) |
Wheelbase in mm | 2,856 / 12.5 |
Ground clearance in mm | 125 |
Weight not loaded in kg | 2,065 |
---|---|
Weight max in kg | 2,545 |
Permitted load in kg | 555 |
Permitted Axle load front/rear in kg | 1,140 / 1,525 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 75 |
Luggage capacity in l | 470 - 1290 |
Tire front | 225/55 R17 101 Y XL |
---|---|
Tire rear | 225/55 R17 101 Y XL |
Rim front | 7,5Jx17 LM |
Rim rear | 7,5Jx17 LM |
Electricity consumption combined in mi/kWh | 3.9 - 3.7 |
---|
CO2 emissions, combined WLTP in g/km | 0 |
---|
Fuel type | Petrol |
---|---|
Power in kW (hp) | 135 (184) |
Torque in Nm | 300 |
Gearbox | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Cylinder/ Valves per cylinder | 4 / 4 |
---|---|
Displacement in cm³ | 1,998 |
Engine performance in kW (hp) | 135 (184) / 5000 - 6500 |
Max torque(Nm) per 1/min | 300 / 1350 - 4000 |
Maximum speed in mph | 146 |
---|---|
Acceleration 0–62 mph in s | 7.9 |
Length/Width/Height | 4,783 / 1,852 / 1,442 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2073 (1042 / 1031) |
Wheelbase in mm | 2,856 / 12 |
Ground clearance in mm | 140 |
Weight not loaded in kg | 1,695 |
---|---|
Weight max in kg | 2,175 |
Permitted load in kg | 555 |
Permitted Axle load front/rear in kg | 1,015 / 1,245 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 75 |
Luggage capacity in l | 470 - 1290 |
Tire front | 245/35 R20 95 Y XL |
---|---|
Tire rear | 255/35 R20 97 Y XL |
Rim front | 8,5Jx20 LM |
Rim rear | 9Jx20 LM |
Fuel consumption, combined WLTP in mpg | 41.5 - 39.2 |
---|---|
Fuel capacity in l | 59 |
CO2 emissions, combined WLTP in g/km | 154 - 163 |
---|
Fuel type | Petrol |
---|---|
Power in kW (hp) | 135 (184) |
Torque in Nm | 300 |
Gearbox | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Cylinder/ Valves per cylinder | 4 / 4 |
---|---|
Displacement in cm³ | 1,998 |
Engine performance in kW (hp) | 135 (184) / 5000 - 6500 |
Max torque(Nm) per 1/min | 300 / 1350 - 4000 |
Maximum speed in mph | 146 |
---|---|
Acceleration 0–62 mph in s | 7.9 |
Length/Width/Height | 4,783 / 1,852 / 1,442 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2073 (1042 / 1031) |
Wheelbase in mm | 2,856 / 12 |
Ground clearance in mm | 140 |
Weight not loaded in kg | 1,695 |
---|---|
Weight max in kg | 2,175 |
Permitted load in kg | 555 |
Permitted Axle load front/rear in kg | 1,015 / 1,245 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 75 |
Luggage capacity in l | 470 - 1290 |
Tire front | 245/35 R20 95 Y XL |
---|---|
Tire rear | 255/35 R20 97 Y XL |
Rim front | 8,5Jx20 LM |
Rim rear | 9Jx20 LM |
Fuel consumption, combined WLTP in mpg | 41.5 - 39.2 |
---|---|
Fuel capacity in l | 59 |
CO2 emissions, combined WLTP in g/km | 154 - 163 |
---|
Fuel type | Petrol – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 275 (374) |
Torque in Nm | 500 |
Gearbox | 8-speed, automatic |
Drivetrain | All-wheel drive |
Electric power | 8 (11) |
---|---|
Max. Torque (Nm) | 25 |
Cylinder/ Valves per cylinder | 6 / 4 |
---|---|
Displacement in cm³ | 2,998 |
Engine performance in kW (hp) | 275 (374) / 5500 - 6500 |
Max torque(Nm) per 1/min | 500 / 1900 - 5000 |
Maximum speed in mph | 155 |
---|---|
Acceleration 0–62 mph in s | 4.7 |
Length/Width/Height | 4,783 / 1,852 / 1,442 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2073 (1042 / 1031) |
Wheelbase in mm | 2,856 / 12 |
Ground clearance in mm | 140 |
Weight not loaded in kg | 1,900 |
---|---|
Weight max in kg | 2,380 |
Permitted load in kg | 555 |
Permitted Axle load front/rear in kg | 1,145 / 1,325 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 75 |
Luggage capacity in l | 470 - 1290 |
Tire front | 245/45 R18 100 Y XL |
---|---|
Tire rear | 245/45 R18 100 Y XL |
Rim front | 8,5Jx18 LM |
Rim rear | 8,5Jx18 LM |
Fuel Consumption charge sustaining combined | 35.3 - 34 |
---|---|
Fuel capacity in l | 59 |
CO2 charge sustaining combined | 182 - 190 |
---|
Fuel consumption and CO2 emissions of the BMW 4 Series Gran Coupé.
BMW M440i xDrive Gran Coupé:
Fuel consumption in l/100 km (combined): 8.5–8.0
CO2 emissions in g/km (combined): 194–181
Official data on fuel consumption and CO2 emissions were determined in accordance with the mandatory measurement procedure and comply with Regulation (EU) 715/2007 valid at the time of type approval. In case of a range, figures in the WLTP take into account any optional equipment. For newly type-tested vehicles since 01.01.2021, the official data no longer exist according to NEDC, but only according to WLTP. For more information on the WLTP and NEDC measurement procedures, see www.bmw.de/wltp.
For plug-in hybrid vehicles these figures were obtained using a combination of battery power and fuel, for battery electric vehicles after the battery had been fully charged. Plug-in hybrid and battery electric vehicles require mains electricity for charging. Figures shown are for comparability purposes. Only compare fuel consumption, CO2 and electric range figures with other cars tested to the same technical procedures. These figures may not reflect real life driving results, which will depend upon a number of factors including the starting charge of the battery, accessories fitted (post-registration), variations in weather, driving styles and vehicle load.
At temperatures below 0 degrees Celsius, purely electric driving mode of plug-in hybrid models will not be available until the battery has warmed up to an operational condition after the vehicle has travelled a few miles.