Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality requiring you consent to use of cookies may be missing.

THE X4
THE BMW X4: DIMENSIONS, ENGINES & SPECIFICATIONS.
THE X4THE BMW X4: DIMENSIONS, ENGINES & SPECIFICATIONS.
TECHNICAL DATA OF THE BMW X4.
Select model
- Petrol
- BMW X4 M40i
- BMW X4 M Competition
- Diesel
- BMW X4 xDrive20d M Sport
-
No search result found. Please try another input
Select transmission
Fuel type | Petrol – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 265 (360) |
Torque in Nm | 500 |
Gearbox | 8-speed, automatic |
Drivetrain | All-wheel drive |
technicaldata.row.electricPower | 8 (11) |
---|---|
Max. Torque (Nm) | 25 |
Cylinder/ Valves per cylinder | 6 / 4 |
---|---|
Displacement in cm³ | 2,998 |
Engine performance in kW (hp) | 265 (360) / 5200 - 6500 |
Max torque(Nm) per 1/min | 500 / 1900 - 5000 |
Maximum speed in mph | 155 |
---|---|
Acceleration 0–62 mph in s | 4.9 |
Length/Width/Height | 4,752 / 1,938 / 1,621 |
---|---|
Wheelbase in mm | 2,864 / 12.1 |
Ground clearance in mm | 204 |
|
Weight not loaded in kg | 1,995 |
---|---|
Weight max in kg | 2,500 |
Permitted load in kg | 580 |
Permitted Axle load front/rear in kg | 1,220 / 1,425 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 100 |
Luggage capacity in l | 525 - 1430 |
Fuel Consumption charge sustaining combined | 31.4 - 30.7 |
---|---|
Fuel capacity in l | 65 |
CO2 charge sustaining combined | 205 - 209 |
---|
Fuel type | Petrol |
---|---|
Power in kW (hp) | 375 (510) |
Torque in Nm | 650 |
Gearbox | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinder/ Valves per cylinder | 6 / 4 |
---|---|
Displacement in cm³ | 2,993 |
Engine performance in kW (hp) | 375 (510) / 6,250 |
Max torque(Nm) per 1/min | 650 / 2750 - 5500 |
Maximum speed in mph | 155 |
---|---|
Acceleration 0–62 mph in s | 3.8 |
Length/Width/Height | 4,754 / 1,927 / 1,618 |
---|---|
Wheelbase in mm | 2,864 / 12.6 |
Ground clearance in mm | 204 |
|
Weight not loaded in kg | 2,085 |
---|---|
Weight max in kg | 2,500 |
Permitted load in kg | 490 |
Permitted Axle load front/rear in kg | 1,185 / 1,425 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 100 |
Luggage capacity in l | 525 - 1430 |
Fuel consumption, combined WLTP in mpg | 26.4 - 26.2 |
---|---|
Fuel capacity in l | 65 |
CO2 emissions, combined WLTP in g/km | 244 - 247 |
---|
Fuel type | Diesel – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 140 (190) |
Torque in Nm | 400 |
Gearbox | 8-speed, automatic |
Drivetrain | All-wheel drive |
technicaldata.row.electricPower | 8 (11) |
---|---|
Max. Torque (Nm) | 25 |
Cylinder/ Valves per cylinder | 4 / 4 |
---|---|
Displacement in cm³ | 1,995 |
Engine performance in kW (hp) | 140 (190) / 4,000 |
Max torque(Nm) per 1/min | 400 / 1750 - 2500 |
Maximum speed in mph | 132 |
---|---|
Acceleration 0–62 mph in s | 7.9 |
Length/Width/Height | 4,751 / 1,918 / 1,621 |
---|---|
Wheelbase in mm | 2,864 / 12.1 |
Ground clearance in mm | 204 |
|
Weight not loaded in kg | 1,945 |
---|---|
Weight max in kg | 2,450 |
Permitted load in kg | 580 |
Permitted Axle load front/rear in kg | 1,200 / 1,405 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 100 |
Luggage capacity in l | 525 - 1430 |
Fuel Consumption charge sustaining combined | 46.3 - 43.5 |
---|---|
Fuel capacity in l | 68 |
CO2 charge sustaining combined | 159 - 170 |
---|
-
Disclaimer reference invalid