Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality requiring you consent to use of cookies may be missing.

THE M3

THE NEW BMW 3 SERIES SALOON M MODELS: ENGINES & TECHNICAL DATA.
THE M3THE NEW BMW 3 SERIES SALOON M MODELS: ENGINES & TECHNICAL DATA.
The new BMW 3 Series Saloon M Models – engines, facts and dimensions.
BMW 3 SERIES SALOON M MODELS: TECHNICAL DATA.
Select model
- Diesel
- M340d xDrive Saloon
No search result found. Please try another input
Select transmission
Fuel type | Petrol |
---|---|
Power in kW (hp) | 375 (510) |
Torque in Nm | 650 |
Gearbox | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Cylinder/ Valves per cylinder | 6 / 4 |
---|---|
Displacement in cm³ | 2,993 |
Engine performance in kW (hp) | 375 (510) / 6,250 |
Max torque(Nm) per 1/min | 650 / 2750 - 5500 |
Maximum speed in mph | 155 |
---|---|
Acceleration 0–62 mph in s | 3.9 |
Length/Width/Height | 4,794 / 1,903 / 1,433 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2068 (1040 / 1028) |
Wheelbase in mm | 2,857 / 12.2 |
Ground clearance in mm | 120 |
Weight not loaded in kg | 1,805 |
---|---|
Weight max in kg | 2,210 |
Permitted load in kg | 480 |
Permitted Axle load front/rear in kg | 1,080 / 1,180 |
Luggage capacity in l | 480 |
Tire front | 275/40 ZR18 (103Y) XL |
---|---|
Tire rear | 285/35 ZR19 (103Y) XL |
Rim front | 9,5Jx18 |
Rim rear | 10,5Jx19 |
Fuel consumption, combined WLTP in mpg | 28.8 |
---|---|
Fuel capacity in l | 59 |
CO2 emissions, combined WLTP in g/km | 223 - 224 |
---|
Fuel type | Petrol – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 275 (374) |
Torque in Nm | 500 |
Gearbox | 8-speed, automatic |
Drivetrain | All-wheel drive |
Electric power | 8 (11) |
---|---|
Max. Torque (Nm) | 25 |
Cylinder/ Valves per cylinder | 6 / 4 |
---|---|
Displacement in cm³ | 2,998 |
Engine performance in kW (hp) | 275 (374) / 5500 - 6500 |
Max torque(Nm) per 1/min | 500 / 1900 - 5000 |
Maximum speed in mph | 155 |
---|---|
Acceleration 0–62 mph in s | 4.4 |
Length/Width/Height | 4,714 / 1,827 / 1,440 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2068 (1040 / 1028) |
Wheelbase in mm | 2,851 / 12 |
Ground clearance in mm | 130 |
Weight not loaded in kg | 1,770 |
---|---|
Weight max in kg | 2,245 |
Permitted load in kg | 550 |
Permitted Axle load front/rear in kg | 1,115 / 1,230 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 75 |
Luggage capacity in l | 480 |
Tire front | 225/45 R18 95 Y XL |
---|---|
Tire rear | 255/40 R18 99 Y XL |
Rim front | 7,5Jx18 LM |
Rim rear | 8,5Jx18 LM |
Fuel Consumption charge sustaining combined | 34.9 - 34.4 |
---|---|
Fuel capacity in l | 59 |
CO2 charge sustaining combined | 182 - 184 |
---|
Fuel type | Petrol |
---|---|
Power in kW (hp) | 375 (510) |
Torque in Nm | 650 |
Gearbox | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinder/ Valves per cylinder | 6 / 4 |
---|---|
Displacement in cm³ | 2,993 |
Engine performance in kW (hp) | 375 (510) / 6,250 |
Max torque(Nm) per 1/min | 650 / 2750 - 5500 |
Maximum speed in mph | 155 |
---|---|
Acceleration 0–62 mph in s | 3.5 |
Length/Width/Height | 4,794 / 1,903 / 1,434 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2068 (1040 / 1028) |
Wheelbase in mm | 2,857 / 12.6 |
Ground clearance in mm | 122 |
Weight not loaded in kg | 1,855 |
---|---|
Weight max in kg | 2,260 |
Permitted load in kg | 480 |
Permitted Axle load front/rear in kg | 1,125 / 1,200 |
Luggage capacity in l | 480 |
Tire front | 275/35 ZR19 (100Y) XL |
---|---|
Tire rear | 285/30 ZR20 (99Y) XL |
Rim front | 9,5Jx19 |
Rim rear | 10,5Jx20 |
Fuel consumption, combined WLTP in mpg | 28.2 - 28 |
---|---|
Fuel capacity in l | 59 |
CO2 emissions, combined WLTP in g/km | 228 - 230 |
---|
Fuel type | Diesel – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 250 (340) |
Torque in Nm | 700 |
Gearbox | 8-speed, automatic |
Drivetrain | All-wheel drive |
Electric power | 8 (11) |
---|---|
Max. Torque (Nm) | 25 |
Cylinder/ Valves per cylinder | 6 / 4 |
---|---|
Displacement in cm³ | 2,993 |
Engine performance in kW (hp) | 250 (340) / 4,400 |
Max torque(Nm) per 1/min | 700 / 1750 - 2250 |
Maximum speed in mph | 155 |
---|---|
Acceleration 0–62 mph in s | 4.6 |
Length/Width/Height | 4,713 / 1,827 / 1,445 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2068 (1040 / 1028) |
Wheelbase in mm | 2,851 / 12 |
Ground clearance in mm | 135 |
Weight not loaded in kg | 1,875 |
---|---|
Weight max in kg | 2,340 |
Permitted load in kg | 540 |
Permitted Axle load front/rear in kg | 1,155 / 1,260 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 75 |
Luggage capacity in l | 480 |
Tire front | 225/45 R18 95 Y XL |
---|---|
Tire rear | 255/40 R18 99 Y XL |
Rim front | 7,5Jx18 LM |
Rim rear | 8,5Jx18 LM |
Fuel Consumption charge sustaining combined | 46.3 |
---|---|
Fuel capacity in l | 59 |
CO2 charge sustaining combined | 159 - 161 |
---|
Fuel consumption and CO2 emissions.
Figures shown are for comparability purposes; only compare fuel consumption and CO2 figures with other cars tested to the same technical procedures. These figures may not reflect real life driving results, which will depend upon a number of factors including the accessories fitted (post-registration), variations in weather, driving styles and vehicle load.