Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality requiring you consent to use of cookies may be missing.

THE 5
BMW 5 SERIES TOURING: ENGINES & TECHNICAL DATA.
Discover the powerful petrol, diesel and hybrid engines as well as the dimensions and other technical data of the BMW 5 Series Touring.
Discover the powerful petrol, diesel and hybrid engines as well as the dimensions and other technical data of the BMW 5 Series Touring.
BMW 5 SERIES TOURING: TECHNICAL DATA.
- Petrol
- BMW 530e M Sport Touring
- BMW 530e xDrive M Sport Touring
- BMW 530e SE Touring
- BMW 530e xDrive SE Touring
No search result found. Please try another input
- Steptronic Sport transmission
- Steptronic Sport transmission
- Steptronic transmission with gearshift paddles
- Steptronic transmission with gearshift paddles
- Steptronic Sport transmission
- Steptronic transmission with gearshift paddles
- Steptronic transmission with gearshift paddles
- Steptronic Sport transmission
- Steptronic Sport transmission
- Steptronic Sport transmission
Fuel type | Driving electric and with petrol |
---|---|
Power in kW (hp) | 215 (292) "1" |
Torque in Nm | 420 "1" |
Gearbox | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Electric power | 80 (109) |
---|---|
Max. Torque (Nm) | 265 |
Cylinder/ Valves per cylinder | 4 / 4 |
---|---|
Displacement in cm³ | 1,998 |
Engine performance in kW (hp) | 135 (184) / 5000 - 6500 |
Max torque(Nm) per 1/min | 300 / 1350 - 4000 |
Electric range, WLTP in miles | 32 - 34 |
---|---|
Maximum Charging Performance | 3.7 |
AC charging time in h (0-100% state of charge) with wallbox | 4 |
Maximum speed in mph | 139 |
---|---|
Top Speed Electric | 86 |
Acceleration 0–62 mph in s | 6.1 |
Length/Width/Height | 4,963 / 1,868 / 1,498 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2126 (1069 / 1057) |
Wheelbase in mm | 2,975 / 12 |
Ground clearance in mm | 143 |
Weight not loaded in kg | 1,975 |
---|---|
Weight max in kg | 2,550 |
Permitted load in kg | 650 |
Permitted Axle load front/rear in kg | 1,090 / 1,540 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 90 |
Luggage capacity in l | 430 - 1560 |
Tire front | 245/40 R19 101 Y XL |
---|---|
Tire rear | 245/40 R19 101 Y XL |
Rim front | 8Jx19 LM |
Rim rear | 8Jx19 LM |
Fuel consumption Weighted | 176.6 - 156.9 |
---|---|
Electric consumption AC Weighted | 3.6 - 3.5 |
Fuel capacity in l | 46 |
CO2 weighted | 35 - 40 |
---|
Fuel type | Driving electric and with petrol |
---|---|
Power in kW (hp) | 215 (292) "1" |
Torque in Nm | 420 "1" |
Gearbox | 8-speed, automatic |
Drivetrain | All-wheel drive |
Electric power | 80 (109) |
---|---|
Max. Torque (Nm) | 265 |
Cylinder/ Valves per cylinder | 4 / 4 |
---|---|
Displacement in cm³ | 1,998 |
Engine performance in kW (hp) | 135 (184) / 5000 - 6500 |
Max torque(Nm) per 1/min | 300 / 1350 - 4000 |
Electric range, WLTP in miles | 30 - 32 |
---|---|
Maximum Charging Performance | 3.7 |
AC charging time in h (0-100% state of charge) with wallbox | 4 |
Maximum speed in mph | 139 |
---|---|
Top Speed Electric | 86 |
Acceleration 0–62 mph in s | 6.1 |
Length/Width/Height | 4,963 / 1,868 / 1,498 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2126 (1069 / 1057) |
Wheelbase in mm | 2,975 / 12.4 |
Ground clearance in mm | 143 |
Weight not loaded in kg | 2,035 |
---|---|
Weight max in kg | 2,610 |
Permitted load in kg | 650 |
Permitted Axle load front/rear in kg | 1,140 / 1,550 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 90 |
Luggage capacity in l | 430 - 1560 |
Tire front | 245/40 R19 101 Y XL |
---|---|
Tire rear | 245/40 R19 101 Y XL |
Rim front | 8Jx19 LM |
Rim rear | 8Jx19 LM |
Fuel consumption Weighted | 156.9 - 134.5 |
---|---|
Electric consumption AC Weighted | 3.3 - 3.2 |
Fuel capacity in l | 46 |
CO2 weighted | 42 - 47 |
---|
Fuel type | Driving electric and with petrol |
---|---|
Power in kW (hp) | 215 (292) "1" |
Torque in Nm | 420 "1" |
Gearbox | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Electric power | 80 (109) |
---|---|
Max. Torque (Nm) | 265 |
Cylinder/ Valves per cylinder | 4 / 4 |
---|---|
Displacement in cm³ | 1,998 |
Engine performance in kW (hp) | 135 (184) / 5000 - 6500 |
Max torque(Nm) per 1/min | 300 / 1350 - 4000 |
Electric range, WLTP in miles | 32 - 35 |
---|---|
Maximum Charging Performance | 3.7 |
AC charging time in h (0-100% state of charge) with wallbox | 4 |
Maximum speed in mph | 139 |
---|---|
Top Speed Electric | 86 |
Acceleration 0–62 mph in s | 6.1 |
Length/Width/Height | 4,963 / 1,868 / 1,498 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2126 (1069 / 1057) |
Wheelbase in mm | 2,975 / 12 |
Ground clearance in mm | 143 |
Weight not loaded in kg | 1,975 |
---|---|
Weight max in kg | 2,550 |
Permitted load in kg | 650 |
Permitted Axle load front/rear in kg | 1,090 / 1,540 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 90 |
Luggage capacity in l | 430 - 1560 |
Tire front | 245/45 R18 100 Y XL |
---|---|
Tire rear | 245/45 R18 100 Y XL |
Rim front | 8Jx18 LM |
Rim rear | 8Jx18 LM |
Fuel consumption Weighted | 188.3 - 156.9 |
---|---|
Electric consumption AC Weighted | 3.7 - 3.5 |
Fuel capacity in l | 46 |
CO2 weighted | 35 - 40 |
---|
Fuel type | Driving electric and with petrol |
---|---|
Power in kW (hp) | 215 (292) "1" |
Torque in Nm | 420 "1" |
Gearbox | 8-speed, automatic |
Drivetrain | All-wheel drive |
Electric power | 80 (109) |
---|---|
Max. Torque (Nm) | 265 |
Cylinder/ Valves per cylinder | 4 / 4 |
---|---|
Displacement in cm³ | 1,998 |
Engine performance in kW (hp) | 135 (184) / 5000 - 6500 |
Max torque(Nm) per 1/min | 300 / 1350 - 4000 |
Electric range, WLTP in miles | 30 - 32 |
---|---|
Maximum Charging Performance | 3.7 |
AC charging time in h (0-100% state of charge) with wallbox | 4 |
Maximum speed in mph | 139 |
---|---|
Top Speed Electric | 86 |
Acceleration 0–62 mph in s | 6.1 |
Length/Width/Height | 4,963 / 1,868 / 1,498 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2126 (1069 / 1057) |
Wheelbase in mm | 2,975 / 12.4 |
Ground clearance in mm | 143 |
Weight not loaded in kg | 2,035 |
---|---|
Weight max in kg | 2,610 |
Permitted load in kg | 650 |
Permitted Axle load front/rear in kg | 1,140 / 1,550 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 90 |
Luggage capacity in l | 430 - 1560 |
Tire front | 245/45 R18 100 Y XL |
---|---|
Tire rear | 245/45 R18 100 Y XL |
Rim front | 8Jx18 LM |
Rim rear | 8Jx18 LM |
Fuel consumption Weighted | 156.9 - 134.5 |
---|---|
Electric consumption AC Weighted | 3.4 - 3.2 |
Fuel capacity in l | 46 |
CO2 weighted | 41 - 47 |
---|
Fuel type | Petrol – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 135 (184) |
Torque in Nm | 290 |
Gearbox | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Electric power | 8 (11) |
---|---|
Max. Torque (Nm) | 25 |
Cylinder/ Valves per cylinder | 4 / 4 |
---|---|
Displacement in cm³ | 1,998 |
Engine performance in kW (hp) | 135 (184) / 5000 - 6500 |
Max torque(Nm) per 1/min | 290 / 1350 - 4250 |
Maximum speed in mph | 139 |
---|---|
Acceleration 0–62 mph in s | 8.3 |
Length/Width/Height | 4,963 / 1,868 / 1,498 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2126 (1069 / 1057) |
Wheelbase in mm | 2,975 / 12 |
Ground clearance in mm | 140 |
Weight not loaded in kg | 1,790 |
---|---|
Weight max in kg | 2,410 |
Permitted load in kg | 695 |
Permitted Axle load front/rear in kg | 1,100 / 1,410 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 90 |
Luggage capacity in l | 560 - 1700 |
Tire front | 245/35 R20 95 Y XL |
---|---|
Tire rear | 275/30 R20 97 Y XL |
Rim front | 8Jx20 LM |
Rim rear | 9Jx20 LM |
Fuel Consumption charge sustaining combined | 42.2 - 38.2 |
---|---|
Fuel capacity in l | 68 |
CO2 charge sustaining combined | 153 - 168 |
---|
Fuel type | Petrol – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 245 (333) |
Torque in Nm | 450 |
Gearbox | 8-speed, automatic |
Drivetrain | All-wheel drive |
Electric power | 8 (11) |
---|---|
Max. Torque (Nm) | 25 |
Cylinder/ Valves per cylinder | 6 / 4 |
---|---|
Displacement in cm³ | 2,998 |
Engine performance in kW (hp) | 245 (333) / 5500 - 6250 |
Max torque(Nm) per 1/min | 450 / 1600 - 4800 |
Maximum speed in mph | 155 |
---|---|
Acceleration 0–62 mph in s | 5.2 |
Length/Width/Height | 4,963 / 1,868 / 1,498 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2126 (1069 / 1057) |
Wheelbase in mm | 2,975 / 12.4 |
Ground clearance in mm | 140 |
Weight not loaded in kg | 1,925 |
---|---|
Weight max in kg | 2,535 |
Permitted load in kg | 685 |
Permitted Axle load front/rear in kg | 1,240 / 1,450 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 90 |
Luggage capacity in l | 560 - 1700 |
Tire front | 245/35 R20 95 Y XL |
---|---|
Tire rear | 275/30 R20 97 Y XL |
Rim front | 8Jx20 LM |
Rim rear | 9Jx20 LM |
Fuel Consumption charge sustaining combined | 35.8 - 33.6 |
---|---|
Fuel capacity in l | 68 |
CO2 charge sustaining combined | 180 - 192 |
---|
Fuel type | Petrol – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 135 (184) |
Torque in Nm | 290 |
Gearbox | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Electric power | 8 (11) |
---|---|
Max. Torque (Nm) | 25 |
Cylinder/ Valves per cylinder | 4 / 4 |
---|---|
Displacement in cm³ | 1,998 |
Engine performance in kW (hp) | 135 (184) / 5000 - 6500 |
Max torque(Nm) per 1/min | 290 / 1350 - 4250 |
Maximum speed in mph | 139 |
---|---|
Acceleration 0–62 mph in s | 8.3 |
Length/Width/Height | 4,963 / 1,868 / 1,498 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2126 (1069 / 1057) |
Wheelbase in mm | 2,975 / 12 |
Ground clearance in mm | 140 |
Weight not loaded in kg | 1,790 |
---|---|
Weight max in kg | 2,410 |
Permitted load in kg | 695 |
Permitted Axle load front/rear in kg | 1,100 / 1,410 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 90 |
Luggage capacity in l | 560 - 1700 |
Tire front | 225/55 R17 101 Y XL |
---|---|
Tire rear | 225/55 R17 101 Y XL |
Rim front | 7,5Jx17 LM |
Rim rear | 7,5Jx17 LM |
Fuel Consumption charge sustaining combined | 42.2 - 40.4 |
---|---|
Fuel capacity in l | 68 |
CO2 charge sustaining combined | 152 - 159 |
---|
Fuel type | Petrol – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 245 (333) |
Torque in Nm | 450 |
Gearbox | 8-speed, automatic |
Drivetrain | All-wheel drive |
Electric power | 8 (11) |
---|---|
Max. Torque (Nm) | 25 |
Cylinder/ Valves per cylinder | 6 / 4 |
---|---|
Displacement in cm³ | 2,998 |
Engine performance in kW (hp) | 245 (333) / 5500 - 6250 |
Max torque(Nm) per 1/min | 450 / 1600 - 4800 |
Maximum speed in mph | 155 |
---|---|
Acceleration 0–62 mph in s | 5.2 |
Length/Width/Height | 4,963 / 1,868 / 1,498 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2126 (1069 / 1057) |
Wheelbase in mm | 2,975 / 12.4 |
Ground clearance in mm | 140 |
Weight not loaded in kg | 1,925 |
---|---|
Weight max in kg | 2,535 |
Permitted load in kg | 685 |
Permitted Axle load front/rear in kg | 1,240 / 1,450 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 90 |
Luggage capacity in l | 560 - 1700 |
Tire front | 225/55 R17 101 Y XL |
---|---|
Tire rear | 225/55 R17 101 Y XL |
Rim front | 7,5Jx17 LM |
Rim rear | 7,5Jx17 LM |
Fuel Consumption charge sustaining combined | 35.8 - 34.9 |
---|---|
Fuel capacity in l | 68 |
CO2 charge sustaining combined | 179 - 184 |
---|
Fuel type | Diesel – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 140 (190) |
Torque in Nm | 400 |
Gearbox | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Electric power | 8 (11) |
---|---|
Max. Torque (Nm) | 25 |
Cylinder/ Valves per cylinder | 4 / 4 |
---|---|
Displacement in cm³ | 1,995 |
Engine performance in kW (hp) | 140 (190) / 4,000 |
Max torque(Nm) per 1/min | 400 / 1750 - 2500 |
Maximum speed in mph | 139 |
---|---|
Acceleration 0–62 mph in s | 7.6 |
Length/Width/Height | 4,963 / 1,868 / 1,498 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2126 (1069 / 1057) |
Wheelbase in mm | 2,975 / 12 |
Ground clearance in mm | 140 |
Weight not loaded in kg | 1,855 |
---|---|
Weight max in kg | 2,470 |
Permitted load in kg | 690 |
Permitted Axle load front/rear in kg | 1,125 / 1,455 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 90 |
Luggage capacity in l | 560 - 1700 |
Tire front | 245/35 R20 95 Y XL |
---|---|
Tire rear | 275/30 R20 97 Y XL |
Rim front | 8Jx20 LM |
Rim rear | 9Jx20 LM |
Fuel Consumption charge sustaining combined | 55.4 - 49.6 |
---|---|
Fuel capacity in l | 66 |
CO2 charge sustaining combined | 135 - 148 |
---|
Fuel type | Diesel – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 140 (190) |
Torque in Nm | 400 |
Gearbox | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Electric power | 8 (11) |
---|---|
Max. Torque (Nm) | 25 |
Cylinder/ Valves per cylinder | 4 / 4 |
---|---|
Displacement in cm³ | 1,995 |
Engine performance in kW (hp) | 140 (190) / 4,000 |
Max torque(Nm) per 1/min | 400 / 1750 - 2500 |
Maximum speed in mph | 139 |
---|---|
Acceleration 0–62 mph in s | 7.6 |
Length/Width/Height | 4,963 / 1,868 / 1,498 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2126 (1069 / 1057) |
Wheelbase in mm | 2,975 / 12 |
Ground clearance in mm | 140 |
Weight not loaded in kg | 1,855 |
---|---|
Weight max in kg | 2,470 |
Permitted load in kg | 690 |
Permitted Axle load front/rear in kg | 1,125 / 1,455 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 90 |
Luggage capacity in l | 560 - 1700 |
Tire front | 225/55 R17 101 Y XL |
---|---|
Tire rear | 225/55 R17 101 Y XL |
Rim front | 7,5Jx17 LM |
Rim rear | 7,5Jx17 LM |
Fuel Consumption charge sustaining combined | 55.4 - 52.3 |
---|---|
Fuel capacity in l | 66 |
CO2 charge sustaining combined | 134 - 140 |
---|
For plug-in hybrid vehicles these figures were obtained using a combination of battery power and fuel, for battery electric vehicles after the battery had been fully charged. Plug-in hybrid and battery electric vehicles require mains electricity for charging. Figures shown are for comparability purposes. Only compare fuel consumption, CO2 and electric range figures with other cars tested to the same technical procedures. These figures may not reflect real life driving results, which will depend upon a number of factors including the starting charge of the battery, accessories fitted (post-registration), variations in weather, driving styles and vehicle load.
At temperatures below 0 degrees Celsius, purely electric driving mode of plug-in hybrid models will not be available until the battery has warmed up to an operational condition after the vehicle has travelled a few miles.