Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality requiring you consent to use of cookies may be missing.

THE NEW 8
THE NEW BMW 8 SERIES GRAN COUPÉ: DIMENSIONS, ENGINES & SPECIFICATIONS.
The key facts and figures for the new BMW 8 Series Gran Coupé at a glance:
- Engines, consumption and CO2 emissions
- Performance data such as displacement, hp, Nm and acceleration
- Weight, dimensions, wheel and tyre sizes
THE NEW 8THE NEW BMW 8 SERIES GRAN COUPÉ: DIMENSIONS, ENGINES & SPECIFICATIONS.
The key facts and figures for the new BMW 8 Series Gran Coupé at a glance:
- Engines, consumption and CO2 emissions
- Performance data such as displacement, hp, Nm and acceleration
- Weight, dimensions, wheel and tyre sizes
TECHNICAL DATA OF THE NEW BMW 8 SERIES GRAN COUPÉ.
Select model
No search result found. Please try another input
Fuel type | Petrol |
---|---|
Power in kW (hp) | 245 (333) |
Torque in Nm | 500 |
Gearbox | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Cylinder/ Valves per cylinder | 6 / 4 |
---|---|
Displacement in cm³ | 2,998 |
Engine performance in kW (hp) | 245 (333) / 5500 - 6250 |
Max torque(Nm) per 1/min | 500 / 1700 - 4000 |
Maximum speed in mph | 155 |
---|---|
Acceleration 0–62 mph in s | 5.4 |
Length/Width/Height | 5,082 / 1,932 / 1,407 |
---|---|
Wheelbase in mm | 3,023 / 12.3 |
Ground clearance in mm | 121 |
Weight not loaded in kg | 1,890 |
---|---|
Weight max in kg | 2,435 |
Permitted load in kg | 620 |
Permitted Axle load front/rear in kg | 1,170 / 1,360 |
Luggage capacity in l | 440 (440) / 440 |
Tire front | 245/40 R19 98 Y XL |
---|---|
Tire rear | 275/35 R19 100 Y XL |
Rim front | 8Jx19 LM |
Rim rear | 9Jx19 LM |
Fuel consumption, combined WLTP in mpg | 33.2 - 32.8 |
---|---|
Fuel capacity in l | 68 |
CO2 emissions, combined WLTP in g/km | 194 - 197 |
---|
Fuel type | Petrol |
---|---|
Power in kW (hp) | 390 (530) |
Torque in Nm | 750 |
Gearbox | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinder/ Valves per cylinder | 8 / 4 |
---|---|
Displacement in cm³ | 4,395 |
Engine performance in kW (hp) | 390 (530) / 5500 - 6000 |
Max torque(Nm) per 1/min | 750 / 1800 - 4600 |
Maximum speed in mph | 155 |
---|---|
Acceleration 0–62 mph in s | 3.9 |
Length/Width/Height | 5,082 / 1,932 / 1,407 |
---|---|
Wheelbase in mm | 3,023 / 12.6 |
Ground clearance in mm | 128 |
Weight not loaded in kg | 2,085 |
---|---|
Weight max in kg | 2,600 |
Permitted load in kg | 590 |
Permitted Axle load front/rear in kg | 1,300 / 1,390 |
Luggage capacity in l | 440 (440) / 440 |
Tire front | 245/35 R20 95 Y XL |
---|---|
Tire rear | 275/30 R20 97 Y XL |
Rim front | 8Jx20 LM |
Rim rear | 9Jx20 LM |
Fuel consumption, combined WLTP in mpg | 26.4 - 25.7 |
---|---|
Fuel capacity in l | 68 |
CO2 emissions, combined WLTP in g/km | 243 - 250 |
---|
Fuel type | Petrol |
---|---|
Power in kW (hp) | 460 (625) |
Torque in Nm | 750 |
Gearbox | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinder/ Valves per cylinder | 8 / 4 |
---|---|
Displacement in cm³ | 4,395 |
Engine performance in kW (hp) | 460 (625) / 6,000 |
Max torque(Nm) per 1/min | 750 / 1800 - 5860 |
Maximum speed in mph | 155 |
---|---|
Acceleration 0–62 mph in s | 3.2 |
Length/Width/Height | 5,098 / 1,943 / 1,420 |
---|---|
Wheelbase in mm | 3,027 / 12.9 |
Ground clearance in mm | 123 |
Weight not loaded in kg | 2,070 |
---|---|
Weight max in kg | 2,440 |
Permitted load in kg | 445 |
Permitted Axle load front/rear in kg | 1,230 / 1,240 |
Luggage capacity in l | 440 (440) / 440 |
Tire front | 275/35 ZR20 (102Y) XL |
---|---|
Tire rear | 285/35 ZR20 (104Y) XL |
Rim front | 9,5Jx20 |
Rim rear | 10,5Jx20 |
Fuel consumption, combined WLTP in mpg | 24.8 - 24.4 |
---|---|
Fuel capacity in l | 68 |
CO2 emissions, combined WLTP in g/km | 261 - 265 |
---|
- Disclaimer reference invalid