Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality requiring you consent to use of cookies may be missing.

THE NEW 3
THE NEW BMW 3 SERIES SALOON: ENGINES & TECHNICAL DATA
The key facts and figures for the new BMW 3 Series Saloon at a glance:
- Engines, consumption and CO2 emissions
- Performance data such as displacement, hp, Nm and acceleration
- Weight, dimensions, wheel and tyre sizes
TECHNICAL DATA OF THE NEW BMW 3 SERIES SALOON.
No search result found. Please try another input
Fuel type | Driving electric and with petrol |
---|---|
Power in kW (hp) | 215 (292) "1" |
Torque in Nm | 420 "1" |
Gearbox | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Electric power | 80 (109) |
---|---|
Max. Torque (Nm) | 265 |
Cylinder/ Valves per cylinder | 4 / 4 |
---|---|
Displacement in cm³ | 1,998 |
Engine performance in kW (hp) | 135 (184) / 5000 - 6500 |
Max torque(Nm) per 1/min | 300 / 1350 - 4000 |
Electric range, WLTP in miles | 37 - 38 |
---|---|
Maximum Charging Performance | 3.7 |
AC charging time in h (0-100% state of charge) with wallbox | 4 |
Maximum speed in mph | 142 |
---|---|
Top Speed Electric | 86 |
Acceleration 0–62 mph in s | 5.8 |
Length/Width/Height | 4,713 / 1,827 / 1,444 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2068 (1040 / 1028) |
Wheelbase in mm | 2,851 / 11.4 |
Ground clearance in mm | 147 |
Weight not loaded in kg | 1,845 |
---|---|
Weight max in kg | 2,290 |
Permitted load in kg | 520 |
Permitted Axle load front/rear in kg | 1,035 / 1,320 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 75 |
Luggage capacity in l | 375 |
Tire front | 225/50 R17 98 Y XL |
---|---|
Tire rear | 225/50 R17 98 Y XL |
Rim front | 7,5Jx17 LM |
Rim rear | 7,5Jx17 LM |
Fuel consumption Weighted | 217.3 - 201.8 |
---|---|
Electric consumption AC Weighted | 3.9 - 3.8 |
Fuel capacity in l | 40 |
CO2 weighted | 30 - 31 |
---|
Fuel type | Driving electric and with petrol |
---|---|
Power in kW (hp) | 215 (292) "1" |
Torque in Nm | 420 "1" |
Gearbox | 8-speed, automatic |
Drivetrain | All-wheel drive |
Electric power | 80 (109) |
---|---|
Max. Torque (Nm) | 265 |
Cylinder/ Valves per cylinder | 4 / 4 |
---|---|
Displacement in cm³ | 1,998 |
Engine performance in kW (hp) | 135 (184) / 5000 - 6500 |
Max torque(Nm) per 1/min | 300 / 1350 - 4000 |
Electric range, WLTP in miles | 36 - 37 |
---|---|
Maximum Charging Performance | 3.7 |
AC charging time in h (0-100% state of charge) with wallbox | 4 |
Maximum speed in mph | 142 |
---|---|
Top Speed Electric | 86 |
Acceleration 0–62 mph in s | 5.8 |
Length/Width/Height | 4,713 / 1,827 / 1,444 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2068 (1040 / 1028) |
Wheelbase in mm | 2,851 / 12 |
Ground clearance in mm | 147 |
Weight not loaded in kg | 1,900 |
---|---|
Weight max in kg | 2,345 |
Permitted load in kg | 520 |
Permitted Axle load front/rear in kg | 1,090 / 1,330 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 75 |
Luggage capacity in l | 375 |
Tire front | 225/50 R17 98 Y XL |
---|---|
Tire rear | 225/50 R17 98 Y XL |
Rim front | 7,5Jx17 LM |
Rim rear | 7,5Jx17 LM |
Fuel consumption Weighted | 188.3 |
---|---|
Electric consumption AC Weighted | 3.7 |
Fuel capacity in l | 40 |
CO2 weighted | 33 - 34 |
---|
Fuel type | Driving electric and with petrol |
---|---|
Power in kW (hp) | 215 (292) "1" |
Torque in Nm | 420 "1" |
Gearbox | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Electric power | 80 (109) |
---|---|
Max. Torque (Nm) | 265 |
Cylinder/ Valves per cylinder | 4 / 4 |
---|---|
Displacement in cm³ | 1,998 |
Engine performance in kW (hp) | 135 (184) / 5000 - 6500 |
Max torque(Nm) per 1/min | 300 / 1350 - 4000 |
Electric range, WLTP in miles | 35 - 37 |
---|---|
Maximum Charging Performance | 3.7 |
AC charging time in h (0-100% state of charge) with wallbox | 4 |
Maximum speed in mph | 142 |
---|---|
Top Speed Electric | 86 |
Acceleration 0–62 mph in s | 5.8 |
Length/Width/Height | 4,713 / 1,827 / 1,444 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2068 (1040 / 1028) |
Wheelbase in mm | 2,851 / 11.4 |
Ground clearance in mm | 147 |
Weight not loaded in kg | 1,845 |
---|---|
Weight max in kg | 2,290 |
Permitted load in kg | 520 |
Permitted Axle load front/rear in kg | 1,035 / 1,320 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 75 |
Luggage capacity in l | 375 |
Tire front | 225/40 R19 93 Y XL |
---|---|
Tire rear | 255/35 R19 96 Y XL |
Rim front | 8Jx19 LM |
Rim rear | 8,5Jx19 LM |
Fuel consumption Weighted | 201.8 - 176.6 |
---|---|
Electric consumption AC Weighted | 3.9 - 3.6 |
Fuel capacity in l | 40 |
CO2 weighted | 31 - 36 |
---|
Fuel type | Driving electric and with petrol |
---|---|
Power in kW (hp) | 215 (292) "1" |
Torque in Nm | 420 "1" |
Gearbox | 8-speed, automatic |
Drivetrain | All-wheel drive |
Electric power | 80 (109) |
---|---|
Max. Torque (Nm) | 265 |
Cylinder/ Valves per cylinder | 4 / 4 |
---|---|
Displacement in cm³ | 1,998 |
Engine performance in kW (hp) | 135 (184) / 5000 - 6500 |
Max torque(Nm) per 1/min | 300 / 1350 - 4000 |
Electric range, WLTP in miles | 34 - 36 |
---|---|
Maximum Charging Performance | 3.7 |
AC charging time in h (0-100% state of charge) with wallbox | 4 |
Maximum speed in mph | 142 |
---|---|
Top Speed Electric | 86 |
Acceleration 0–62 mph in s | 5.8 |
Length/Width/Height | 4,713 / 1,827 / 1,444 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2068 (1040 / 1028) |
Wheelbase in mm | 2,851 / 12 |
Ground clearance in mm | 147 |
Weight not loaded in kg | 1,900 |
---|---|
Weight max in kg | 2,345 |
Permitted load in kg | 520 |
Permitted Axle load front/rear in kg | 1,090 / 1,330 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 75 |
Luggage capacity in l | 375 |
Tire front | 225/40 R19 93 Y XL |
---|---|
Tire rear | 255/35 R19 96 Y XL |
Rim front | 8Jx19 LM |
Rim rear | 8,5Jx19 LM |
Fuel consumption Weighted | 188.3 - 156.9 |
---|---|
Electric consumption AC Weighted | 3.7 - 3.5 |
Fuel capacity in l | 40 |
CO2 weighted | 34 - 40 |
---|
Fuel type | Petrol – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 275 (374) |
Torque in Nm | 500 |
Gearbox | 8-speed, automatic |
Drivetrain | All-wheel drive |
Electric power | 8 (11) |
---|---|
Max. Torque (Nm) | 25 |
Cylinder/ Valves per cylinder | 6 / 4 |
---|---|
Displacement in cm³ | 2,998 |
Engine performance in kW (hp) | 275 (374) / 5500 - 6500 |
Max torque(Nm) per 1/min | 500 / 1900 - 5000 |
Maximum speed in mph | 155 |
---|---|
Acceleration 0–62 mph in s | 4.4 |
Length/Width/Height | 4,714 / 1,827 / 1,440 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2068 (1040 / 1028) |
Wheelbase in mm | 2,851 / 12 |
Ground clearance in mm | 130 |
Weight not loaded in kg | 1,770 |
---|---|
Weight max in kg | 2,245 |
Permitted load in kg | 550 |
Permitted Axle load front/rear in kg | 1,115 / 1,230 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 75 |
Luggage capacity in l | 480 |
Tire front | 225/45 R18 95 Y XL |
---|---|
Tire rear | 255/40 R18 99 Y XL |
Rim front | 7,5Jx18 LM |
Rim rear | 8,5Jx18 LM |
Fuel Consumption charge sustaining combined | 34.9 - 34.4 |
---|---|
Fuel capacity in l | 59 |
CO2 charge sustaining combined | 182 - 184 |
---|
Fuel type | Petrol |
---|---|
Power in kW (hp) | 135 (184) |
Torque in Nm | 300 |
Gearbox | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Cylinder/ Valves per cylinder | 4 / 4 |
---|---|
Displacement in cm³ | 1,998 |
Engine performance in kW (hp) | 135 (184) / 5000 - 6500 |
Max torque(Nm) per 1/min | 300 / 1350 - 4000 |
Maximum speed in mph | 146 |
---|---|
Acceleration 0–62 mph in s | 7.4 |
Length/Width/Height | 4,713 / 1,827 / 1,440 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2068 (1040 / 1028) |
Wheelbase in mm | 2,851 / 11.4 |
Ground clearance in mm | 141 |
Weight not loaded in kg | 1,590 |
---|---|
Weight max in kg | 2,070 |
Permitted load in kg | 555 |
Permitted Axle load front/rear in kg | 965 / 1,170 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 75 |
Luggage capacity in l | 480 |
Tire front | 225/50 R17 98 Y XL |
---|---|
Tire rear | 225/50 R17 98 Y XL |
Rim front | 7,5Jx17 LM |
Rim rear | 7,5Jx17 LM |
Fuel consumption, combined WLTP in mpg | 43.5 - 42.8 |
---|---|
Fuel capacity in l | 59 |
CO2 emissions, combined WLTP in g/km | 147 - 149 |
---|
Fuel type | Petrol |
---|---|
Power in kW (hp) | 135 (184) |
Torque in Nm | 300 |
Gearbox | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Cylinder/ Valves per cylinder | 4 / 4 |
---|---|
Displacement in cm³ | 1,998 |
Engine performance in kW (hp) | 135 (184) / 5000 - 6500 |
Max torque(Nm) per 1/min | 300 / 1350 - 4000 |
Maximum speed in mph | 146 |
---|---|
Acceleration 0–62 mph in s | 7.4 |
Length/Width/Height | 4,713 / 1,827 / 1,440 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2068 (1040 / 1028) |
Wheelbase in mm | 2,851 / 11.4 |
Ground clearance in mm | 141 |
Weight not loaded in kg | 1,590 |
---|---|
Weight max in kg | 2,070 |
Permitted load in kg | 555 |
Permitted Axle load front/rear in kg | 965 / 1,170 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 75 |
Luggage capacity in l | 480 |
Tire front | 225/40 R19 93 Y XL |
---|---|
Tire rear | 255/35 R19 96 Y XL |
Rim front | 8Jx19 LM |
Rim rear | 8,5Jx19 LM |
Fuel consumption, combined WLTP in mpg | 42.8 - 40.4 |
---|---|
Fuel capacity in l | 59 |
CO2 emissions, combined WLTP in g/km | 148 - 157 |
---|
Fuel type | Diesel – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 250 (340) |
Torque in Nm | 700 |
Gearbox | 8-speed, automatic |
Drivetrain | All-wheel drive |
Electric power | 8 (11) |
---|---|
Max. Torque (Nm) | 25 |
Cylinder/ Valves per cylinder | 6 / 4 |
---|---|
Displacement in cm³ | 2,993 |
Engine performance in kW (hp) | 250 (340) / 4,400 |
Max torque(Nm) per 1/min | 700 / 1750 - 2250 |
Maximum speed in mph | 155 |
---|---|
Acceleration 0–62 mph in s | 4.6 |
Length/Width/Height | 4,713 / 1,827 / 1,445 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2068 (1040 / 1028) |
Wheelbase in mm | 2,851 / 12 |
Ground clearance in mm | 135 |
Weight not loaded in kg | 1,875 |
---|---|
Weight max in kg | 2,340 |
Permitted load in kg | 540 |
Permitted Axle load front/rear in kg | 1,155 / 1,260 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 75 |
Luggage capacity in l | 480 |
Tire front | 225/45 R18 95 Y XL |
---|---|
Tire rear | 255/40 R18 99 Y XL |
Rim front | 7,5Jx18 LM |
Rim rear | 8,5Jx18 LM |
Fuel Consumption charge sustaining combined | 46.3 |
---|---|
Fuel capacity in l | 59 |
CO2 charge sustaining combined | 159 - 161 |
---|
Fuel type | Diesel – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 140 (190) |
Torque in Nm | 400 |
Gearbox | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Electric power | 8 (11) |
---|---|
Max. Torque (Nm) | 25 |
Cylinder/ Valves per cylinder | 4 / 4 |
---|---|
Displacement in cm³ | 1,995 |
Engine performance in kW (hp) | 140 (190) / 4,000 |
Max torque(Nm) per 1/min | 400 / 1750 - 2500 |
Maximum speed in mph | 146 |
---|---|
Acceleration 0–62 mph in s | 6.9 |
Length/Width/Height | 4,713 / 1,827 / 1,440 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2068 (1040 / 1028) |
Wheelbase in mm | 2,851 / 11.4 |
Ground clearance in mm | 141 |
Weight not loaded in kg | 1,645 |
---|---|
Weight max in kg | 2,140 |
Permitted load in kg | 570 |
Permitted Axle load front/rear in kg | 980 / 1,220 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 75 |
Luggage capacity in l | 480 |
Tire front | 225/50 R17 98 Y XL |
---|---|
Tire rear | 225/50 R17 98 Y XL |
Rim front | 7,5Jx17 LM |
Rim rear | 7,5Jx17 LM |
Fuel Consumption charge sustaining combined | 58.9 - 57.6 |
---|---|
Fuel capacity in l | 59 |
CO2 charge sustaining combined | 127 - 129 |
---|
Fuel type | Diesel – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 140 (190) |
Torque in Nm | 400 |
Gearbox | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Electric power | 8 (11) |
---|---|
Max. Torque (Nm) | 25 |
Cylinder/ Valves per cylinder | 4 / 4 |
---|---|
Displacement in cm³ | 1,995 |
Engine performance in kW (hp) | 140 (190) / 4,000 |
Max torque(Nm) per 1/min | 400 / 1750 - 2500 |
Maximum speed in mph | 146 |
---|---|
Acceleration 0–62 mph in s | 6.9 |
Length/Width/Height | 4,713 / 1,827 / 1,440 |
---|---|
Width incl. mirrors (driver / passenger side) in mm | 2068 (1040 / 1028) |
Wheelbase in mm | 2,851 / 11.4 |
Ground clearance in mm | 141 |
Weight not loaded in kg | 1,645 |
---|---|
Weight max in kg | 2,140 |
Permitted load in kg | 570 |
Permitted Axle load front/rear in kg | 980 / 1,220 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 75 |
Luggage capacity in l | 480 |
Tire front | 225/40 R19 93 Y XL |
---|---|
Tire rear | 255/35 R19 96 Y XL |
Rim front | 8Jx19 LM |
Rim rear | 8,5Jx19 LM |
Fuel Consumption charge sustaining combined | 57.6 - 54.3 |
---|---|
Fuel capacity in l | 59 |
CO2 charge sustaining combined | 129 - 137 |
---|
For plug-in hybrid vehicles these figures were obtained using a combination of battery power and fuel, for battery electric vehicles after the battery had been fully charged. Plug-in hybrid and battery electric vehicles require mains electricity for charging. Figures shown are for comparability purposes. Only compare fuel consumption, CO2 and electric range figures with other cars tested to the same technical procedures. These figures may not reflect real life driving results, which will depend upon a number of factors including the starting charge of the battery, accessories fitted (post-registration), variations in weather, driving styles and vehicle load.
At temperatures below 0 degrees Celsius, purely electric driving mode of plug-in hybrid models will not be available until the battery has warmed up to an operational condition after the vehicle has travelled a few miles.