Prices and specification
Z4 3.0si Sport Roadster
| Fuel consumption (Imperial) | Fuel consumption (Metric) | ||
|---|---|---|---|
| Urban (mpg) | 22.8 (22.2) | Urban (ltr/100km) | 12.4 (12.7) |
| Extra-urban (mpg) | 45.6 (43.5) | Extra-urban (ltr/100km) | 6.2 (6.5) |
| Combined (mpg) | 33.2 (32.1) | Combined (ltr/100km) | 8.5 (8.8) |
| CO2 emissions (g/km) | 204 (211) | ||
| Tank capacity (ltr) | 55 | ||
| Figures in () represent automatic transmission 1st December 2008 |
|||
| Dimensions | ![]() |
||
| Wheelbase | 2,495 | ||
| Vehicle length | 4,091 | ||
| Vehicle width | 1,781 | ||
| Vehicle height | 1,299 | ||
| Track, front | 1,473 | ||
| Track, rear | 1,523 | ||
| Performance | Weight | ||
| Drag (cD) | 0.36 | Unladen (EU) | 1,385 (1,415) |
| Top speed (mph) | 155 | Max permissible | 1,610 (1,640) |
| Acceleration 0-62 mph (sec) | 5.7 (6.0) | Permitted load | 300 |
| Acceleration 50-75 mph in 4th (sec) | 5.5 (-) | Permitted axle load, front/rear | 790/860 |
| Engine | Wheels | ||
| Cylinders/valves | 6/24 | Tyre size front | 225/40 R18 |
| Capacity (cc) | 2,996 | Tyre size rear | 255/35 R18 |
| Stroke/Bore (mm) | 88/85 | ||
| Max output (kW/hp/rpm) | 195/265/6600 | Wheel size front | 8J x 18 |
| Max torque (Nm/rpm) | 315/2750 | Wheel size rear | 8.5J x 18 |
Print model details

View technology guide

Calculate company car tax
Insurance Quote
Overview
Model: Z4 3.0si Sport Roadster
OTR Price: £34,925
Fuel: Petrol
BIK (%): 28% (30%)
CO2 (g/km): 204 (211)
Combined fuel consumption (mpg): 33.2 (32.1)
Performance (hp): 265
0-62mph (secs): 5.7 (6.0)
Model: Z4 3.0si Sport Roadster
OTR Price: £34,925
Fuel: Petrol
BIK (%): 28% (30%)
CO2 (g/km): 204 (211)
Combined fuel consumption (mpg): 33.2 (32.1)
Performance (hp): 265
0-62mph (secs): 5.7 (6.0)











































