Prices and specification
Z4 2.0i SE Roadster
| Fuel consumption (Imperial) | Fuel consumption (Metric) | ||
|---|---|---|---|
| Urban (mpg) | 26.6 | Urban (ltr/100km) | 10.6 |
| Extra-urban (mpg) | 51.4 | Extra-urban (ltr/100km) | 5.5 |
| Combined (mpg) | 38.2 | Combined (ltr/100km) | 7.4 |
| CO2 emissions (g/km) | 176 | ||
| Tank capacity (ltr) | 55 | ||
| Figures in () represent automatic transmission 1st December 2008 |
|||
| Dimensions | ![]() |
||
| Wheelbase | 2495 | ||
| Vehicle length | 4091 | ||
| Vehicle width | 1781 | ||
| Vehicle height | 1299 | ||
| Track, front | 1473 | ||
| Track, rear | 1523 | ||
| Performance | Weight | ||
| Drag (cD) | 0.35 | Unladen (EU) | 1295 |
| Top speed (mph) | 137 | Max permissible | 1520 |
| Acceleration 0-62 mph (sec) | 8.2 | Permitted load | 300 |
| Acceleration 50-75 mph in 4th (sec) | 8.2 | Permitted axle load, front/rear | 750/840 |
| Engine | Wheels | ||
| Cylinders/valves | 4/16 | Tyre size front | 225/50 R16 |
| Capacity (cc) | 1995 | Tyre size rear | 225/50 R16 |
| Stroke/Bore (mm) | 90/84 | ||
| Max output (kW/hp/rpm) | 110/150/6200 | Wheel size front | 7Jx16 |
| Max torque (Nm/rpm) | 200/3600 | Wheel size rear | 7Jx16 |
Print model details

View technology guide

Calculate company car tax
Insurance Quote
Overview
Model: Z4 2.0i SE Roadster
OTR Price: £24,205
Fuel: Petrol
BIK (%): 23%
CO2 (g/km): 176
Combined fuel consumption (mpg): 38.2
Performance (hp): 150
0-62mph (secs): 8.2
Model: Z4 2.0i SE Roadster
OTR Price: £24,205
Fuel: Petrol
BIK (%): 23%
CO2 (g/km): 176
Combined fuel consumption (mpg): 38.2
Performance (hp): 150
0-62mph (secs): 8.2











































