Prices and specification
Z4 2.5si SE Roadster
| Fuel consumption (Imperial) | Fuel consumption (Metric) | ||
|---|---|---|---|
| Urban (mpg) | 23.7 (22.8) | Urban (ltr/100km) | 11.9 (12.4) |
| Extra-urban (mpg) | 45.6 (42.8) | Extra-urban (ltr/100km) | 6.2 (6.6) |
| Combined (mpg) | 34.0 (32.5) | Combined (ltr/100km) | 8.3 (8.7) |
| CO2 emissions (g/km) | 199 (207) | ||
| Tank capacity (ltr) | 55 | ||
| Figures in () represent automatic transmission 1st December 2008 |
|||
| Dimensions | ![]() |
||
| Wheelbase | 2,495 | ||
| Vehicle length | 4,091 | ||
| Vehicle width | 1,781 | ||
| Vehicle height | 1,299 | ||
| Track, front | 1,473 | ||
| Track, rear | 1,523 | ||
| Performance | Weight | ||
| Drag (cD) | 0.36 | Unladen (EU) | 1,360 (1,395) |
| Top speed (mph) | 149 (148) | Max permissible | 1,585 (1,620) |
| Acceleration 0-62 mph (sec) | 6.5 (6.9) | Permitted load | 300 |
| Acceleration 50-75 mph in 4th (sec) | 6.5 (-) | Permitted axle load, front/rear | 780/850 |
| Engine | Wheels | ||
| Cylinders/valves | 6/4 | Tyre size front | 225/50 R16 |
| Capacity (cc) | 2,497 | Tyre size rear | 225/50 R16 |
| Stroke/Bore (mm) | 78.8/82.0 | ||
| Max output (kW/hp/rpm) | 160/218/6,500 | Wheel size front | 7J x 16 |
| Max torque (Nm/rpm) | 250/2,750 | Wheel size rear | 7J x 16 |
Print model details

View technology guide

Calculate company car tax
Insurance Quote
Overview
Model: Z4 2.5si SE Roadster
OTR Price: £29,045
Fuel: Petrol
BIK (%): 27% (29%)
CO2 (g/km): 199 (207)
Combined fuel consumption (mpg): 34.0 (32.5)
Performance (hp): 218
0-62mph (secs): 6.5 (6.9)
Model: Z4 2.5si SE Roadster
OTR Price: £29,045
Fuel: Petrol
BIK (%): 27% (29%)
CO2 (g/km): 199 (207)
Combined fuel consumption (mpg): 34.0 (32.5)
Performance (hp): 218
0-62mph (secs): 6.5 (6.9)











































