Prices and specification
550i M Sport
| Fuel consumption (Imperial) | Fuel consumption (Metric) | ||
|---|---|---|---|
| Urban (mpg) | 17.0 (18.2) | Urban (ltr/100km) | 16.6 (15.5) |
| Extra-urban (mpg) | 37.2 (39.2) | Extra-urban (ltr/100km) | 7.6 (7.2) |
| Combined (mpg) | 25.9 (27.4) | Combined (ltr/100km) | 10.9 (10.3) |
| CO2 emissions (g/km) | 260 (246) | ||
| Tank capacity (ltr) | 70 | ||
| Figures in () represent automatic transmission 1st December 2008 |
|||
| Dimensions | ![]() |
||
| Wheelbase | 2888 | ||
| Vehicle length | 4841 | ||
| Vehicle width | 1846 | ||
| Vehicle height | 1468 | ||
| Track, front | 1558 | ||
| Track, rear | 1581 | ||
| Performance | Weight | ||
| Drag (cD) | 0.28 (0.27) | Unladen (EU) | 1735 |
| Top speed (mph) | 155 (155) | Max permissible | 2220 |
| Acceleration 0-62 mph (sec) | 5.2 (5.3) | Permitted load | 560 |
| Acceleration 50-75 mph in 4th (sec) | 5.1 (-) | Permitted axle load, front/rear | 1070/1235 |
| Engine | Wheels | ||
| Cylinders/valves | 8/32 | Tyre size front | 245/40 R18 |
| Capacity (cc) | 4799 | Tyre size rear | 245/40 R18 |
| Stroke/Bore (mm) | 88.3/93.0 | ||
| Max output (kW/hp/rpm) | 270/367/6300 | Wheel size front | 8J x18 |
| Max torque (Nm/rpm) | 490/3400 | Wheel size rear | 8J x 18 |
Print model details

View technology guide

Calculate company car tax
Insurance Quote
Overview
Model: 550i M Sport
OTR Price: £47,825
Fuel: Petrol
BIK (%): 35% (35%)
CO2 (g/km): 260 (246)
Combined fuel consumption (mpg): 25.9 (27.4)
Performance (hp): 367
0-62mph (secs): 5.2 (5.3)
Model: 550i M Sport
OTR Price: £47,825
Fuel: Petrol
BIK (%): 35% (35%)
CO2 (g/km): 260 (246)
Combined fuel consumption (mpg): 25.9 (27.4)
Performance (hp): 367
0-62mph (secs): 5.2 (5.3)











































