Prices and specification
M3 Convertible
| Fuel consumption (Imperial) | Fuel consumption (Metric) | ||
|---|---|---|---|
| Urban (mpg) | 15.1 (16.3) | Urban (ltr/100km) | 18.7 (17.3) |
| Extra-urban (mpg) | 29.4 (30.1) | Extra-urban (ltr/100km) | 9.6 (9.4) |
| Combined (mpg) | 21.9 (23.0) | Combined (ltr/100km) | 12.9 (12.3) |
| CO2 emissions (g/km) | 309 (293) | ||
| Tank capacity (ltr) | 63 | ||
| Figures in () represent automatic transmission April 2008 |
|||
| Transmission | ![]() |
||
| Wheelbase | 2761 | ||
| Vehicle length | 4615 | ||
| Vehicle width | 1804 | ||
| Vehicle height | 1392 | ||
| Track, front | 1540 | ||
| Track, rear | 1539 | ||
| Performance | Weight | ||
| Drag (cD) | 0.32 | Unladen (EU) | 1885 (1905) |
| Top speed (mph) | 155* (155*) * Electronically limited | Max permissible | 2280 (2280) |
| Acceleration 0-62 mph (sec) | 5.3 (5.1) | Permitted load | 470 (450) |
| Acceleration 50-75 mph in 4th (sec) | 5.7 (5.0) | Permitted axle load, front/rear | 1060/1270 |
| Engine | Wheels | ||
| Cylinders/valves | 8/32 | Tyre size front | 245/40 ZR18 |
| Capacity (cc) | 3999 | Tyre size rear | 265/40 ZR18 |
| Stroke/Bore (mm) | 75.2/92 | ||
| Max output (kW/hp/rpm) | 309/420/8300 | Wheel size front | 8.5Jx18 |
| Max torque (Nm/rpm) | 400/3900 | Wheel size rear | 9.5Jx18 |
Print model details

View technology guide

Calculate company car tax
Overview
Model: M3 Convertible
OTR Price: £54,655
Fuel: Petrol
BIK (%): 35% (35%)
CO2 (g/km): 309 (293)
Combined fuel consumption (mpg): 21.9 (23.0)
Performance (hp): 420
0-62mph (secs): 5.3 (5.1)
Model: M3 Convertible
OTR Price: £54,655
Fuel: Petrol
BIK (%): 35% (35%)
CO2 (g/km): 309 (293)
Combined fuel consumption (mpg): 21.9 (23.0)
Performance (hp): 420
0-62mph (secs): 5.3 (5.1)











































