Prices and specification
xDrive35d
| Fuel consumption (Imperial) | Fuel consumption (Metric) | ||
|---|---|---|---|
| Urban (mpg) | 26.9 | Urban (ltr/100km) | 10.5 |
| Extra-urban (mpg) | 39.8 | Extra-urban (ltr/100km) | 7.1 |
| Combined (mpg) | 34.0 | Combined (ltr/100km) | 8.3 |
| CO2 emissions (g/km) | 220 | ||
| Tank capacity (ltr) | 85 | ||
| Figures in () represent automatic transmission 1st December 2008 |
|||
| Dimensions | ![]() |
||
| Wheelbase | 2933 | ||
| Vehicle length | 4877 | ||
| Vehicle width | 1983 | ||
| Vehicle height | 1690 | ||
| Track, front | 1644 | ||
| Track, rear | 1706 | ||
| Performance | Weight | ||
| Drag (cD) | 0.34 | Unladen (EU) | 2185 |
| Top speed (mph) | 147 | Max permissible | 2710 |
| Acceleration 0-62 mph (sec) | 6.9 | Permitted load | 600 |
| Acceleration 50-75 mph in 4th (sec) | n/a | Permitted axle load, front/rear | 1320 / 1480 |
| Engine | Wheels | ||
| Cylinders/valves | 6/24 | Tyre size front | 255/50 R19 107V XL RSC |
| Capacity (cc) | 2993 | Tyre size rear | 255/50 R19 107V XL RSC |
| Stroke/Bore (mm) | 90.0 / 84.0 | ||
| Max output (kW/hp/rpm) | 210/286/4400 | Wheel size front | 9 J x 19 Light Alloy |
| Max torque (Nm/rpm) | 580/1750 | Wheel size rear | 9 J x 19 Light Alloy |
Print model details

View technology guide

Calculate company car tax
Insurance Quote
Overview
Model: xDrive35d
OTR Price: £43,645
Fuel: Diesel
BIK (%): 35%
CO2 (g/km): 220
Combined fuel consumption (mpg): 34.0
Performance (hp): 286
0-62mph (secs): 6.9
Model: xDrive35d
OTR Price: £43,645
Fuel: Diesel
BIK (%): 35%
CO2 (g/km): 220
Combined fuel consumption (mpg): 34.0
Performance (hp): 286
0-62mph (secs): 6.9











































