Prices and specification
xDrive30d
| Fuel consumption (Imperial) | Fuel consumption (Metric) | ||
|---|---|---|---|
| Urban (mpg) | 27.2 | Urban (ltr/100km) | 10.4 |
| Extra-urban (mpg) | 40.4 | Extra-urban (ltr/100km) | 7.0 |
| Combined (mpg) | 34.4 | Combined (ltr/100km) | 8.2 |
| CO2 emissions (g/km) | 217 | ||
| Tank capacity (ltr) | 85 | ||
| Figures in () represent automatic transmission 1st December 2008 |
|||
| Dimensions | ![]() |
||
| Wheelbase | 2933 | ||
| Vehicle length | 4877 | ||
| Vehicle width | 1983 | ||
| Vehicle height | 1690 | ||
| Track, front | 1644 | ||
| Track, rear | 1706 | ||
| Performance | Weight | ||
| Drag (cD) | 0.33 | Unladen (EU) | 2150 |
| Top speed (mph) | 130 (137 with Dynamic Pack) | Max permissible | 2675 |
| Acceleration 0-62 mph (sec) | 8.0 | Permitted load | 600 |
| Acceleration 50-75 mph in 4th (sec) | n/a | Permitted axle load, front/rear | 1280 / 1470 |
| Engine | Wheels | ||
| Cylinders/valves | 6/24 | Tyre size front | 255/50 R19 107V XL RSC |
| Capacity (cc) | 2993 | Tyre size rear | 255/50 R19 107V XL RSC |
| Stroke/Bore (mm) | 90.0 / 84.0 | ||
| Max output (kW/hp/rpm) | 173/235/4000 | Wheel size front | 9 J x 19 Light Alloy |
| Max torque (Nm/rpm) | 520/2000 - 2750 | Wheel size rear | 9 J x 19 Light Alloy |
Print model details

View technology guide

Calculate company car tax
Insurance Quote
Overview
Model: xDrive30d
OTR Price: £41,490
Fuel: Diesel
BIK (%): 34%
CO2 (g/km): 217
Combined fuel consumption (mpg): 34.4
Performance (hp): 235
0-62mph (secs): 8.0
Model: xDrive30d
OTR Price: £41,490
Fuel: Diesel
BIK (%): 34%
CO2 (g/km): 217
Combined fuel consumption (mpg): 34.4
Performance (hp): 235
0-62mph (secs): 8.0











































