Prices and specification
330i M Sport
| Fuel consumption (Imperial) | Fuel consumption (Metric) | ||
|---|---|---|---|
| Urban (mpg) | 26.9 (26.6) | Urban (ltr/100km) | 10.5 (10.6) |
| Extra-urban (mpg) | 47.1 (46.3) | Extra-urban (ltr/100km) | 6.0 (6.1) |
| Combined (mpg) | 36.7 (36.2) | Combined (ltr/100km) | 7.7 (7.8) |
| CO2 emissions (g/km) | 185 (187) | ||
| Tank capacity (ltr) | 63 | ||
| Figures in () represent automatic transmission 1st January 2009 |
|||
| Dimensions | ![]() |
||
| Wheelbase | 2760 (mm) | ||
| Vehicle length | 4580 (mm) | ||
| Vehicle width | 1782 (mm) | ||
| Vehicle height | 1384 (mm) | ||
| Track, front | 1500 (mm) | ||
| Track, rear | 1513 (mm) | ||
| Performance | Weight | ||
| Drag (cD) | 0.28 | Unladen (EU) | 1780 (1795) (kg) |
| Top speed (mph) | 155 | Max permissible | 2135 (2150) (kg) |
| Acceleration 0-62 mph (sec) | 6.5 (6.7) | Permitted load | 430 (kg) |
| Acceleration 50-75 mph in 4th (sec) | 7.1 (-) | Permitted axle load, front/rear | 960/1200 (kg) |
| Engine | Wheels | ||
| Cylinders/valves | 6/24 | Tyre size front | 225/45 R17 |
| Capacity (cc) | 2996 | Tyre size rear | 225/45 R17 |
| Stroke/Bore (mm) | 88.0/85.0 | ||
| Max output (kW/hp/rpm) | 200/272/6700 | Wheel size front | 8J x 17 |
| Max torque (Nm/rpm) | 320/2750 | Wheel size rear | 8J x 17 |
Print model details

View technology guide

Calculate company car tax
Insurance Quote
Overview
Model: 330i M Sport
OTR Price: £39,625
Fuel: Petrol
BIK (%): 25% (25%)
CO2 (g/km): 185 (187)
Combined fuel consumption (mpg): 36.7 (36.2)
Performance (hp): 272
0-62mph (secs): 6.5 (6.7)
Model: 330i M Sport
OTR Price: £39,625
Fuel: Petrol
BIK (%): 25% (25%)
CO2 (g/km): 185 (187)
Combined fuel consumption (mpg): 36.7 (36.2)
Performance (hp): 272
0-62mph (secs): 6.5 (6.7)











































