Prices and specification
X5 xDrive35d M Sport
| Fuel consumption (Imperial) | Fuel consumption (Metric) | ||
|---|---|---|---|
| Urban (mpg) | 27.4 | Urban (ltr/100km) | 10.3 |
| Extra-urban (mpg) | 40.4 | Extra-urban (ltr/100km) | 7.0 |
| Combined (mpg) | 34.4 | Combined (ltr/100km) | 8.2 |
| CO2 emissions (g/km) | 216 | ||
| Tank capacity (ltr) | 85 | ||
| Figures in () represent automatic transmission 1st December 2008 |
|||
| Dimensions | ![]() |
||
| Wheelbase | 2933 | ||
| Vehicle length | 4854 | ||
| Vehicle width | 1933 | ||
| Vehicle height | 1776 | ||
| Track, front | 1644 | ||
| Track, rear | 1650 | ||
| Performance | Weight | ||
| Drag (cD) | 0.34 | Unladen (EU) | 2185 |
| Top speed (mph) | 146 | Max permissible | 2790 |
| Acceleration 0-62 mph (sec) | 7.0 | Permitted load | 680 |
| Acceleration 50-75 mph in 4th (sec) | N/A | Permitted axle load, front/rear | 1335/1555 |
| Engine | Wheels | ||
| Cylinders/valves | 6/24 | Tyre size front | 255/55 R18 |
| Capacity (cc) | 2993 | Tyre size rear | 255/55 R18 |
| Stroke/Bore (mm) | 90.0/84.0 | ||
| Max output (kW/hp/rpm) | 210/286/4400 | Wheel size front | 8.5 J x 18 |
| Max torque (Nm/rpm) | 580/1750-2250 | Wheel size rear | 8.5 J x 18 |
Print model details

View technology guide

Calculate company car tax
Insurance Quote
Overview
Model: X5 xDrive35d M Sport
OTR Price: £47,270
Fuel: Diesel
BIK (%): 34%
CO2 (g/km): 216
Combined fuel consumption (mpg): 34.4
Performance (hp): 286
0-62mph (secs): 7.0
Model: X5 xDrive35d M Sport
OTR Price: £47,270
Fuel: Diesel
BIK (%): 34%
CO2 (g/km): 216
Combined fuel consumption (mpg): 34.4
Performance (hp): 286
0-62mph (secs): 7.0











































