Prices and specification
X5 xDrive48i M Sport
| Fuel consumption (Imperial) | Fuel consumption (Metric) | ||
|---|---|---|---|
| Urban (mpg) | 16.7 | Urban (ltr/100km) | 16.9 |
| Extra-urban (mpg) | 30.7 | Extra-urban (ltr/100km) | 9.2 |
| Combined (mpg) | 23.5 | Combined (ltr/100km) | 12.0 |
| CO2 emissions (g/km) | 286 | ||
| Tank capacity (ltr) | 85 | ||
| Figures in () represent automatic transmission 1st January 2009 |
|||
| Dimensions | ![]() |
||
| Wheelbase | 2933 | ||
| Vehicle length | 4854 | ||
| Vehicle width | 1933 | ||
| Vehicle height | 1766 | ||
| Track, front | 1644 | ||
| Track, rear | 1650 | ||
| Performance | Weight | ||
| Drag (cD) | 0.35 | Unladen (EU) | 2180 |
| Top speed (mph) | 152 | Max permissible | 2785 |
| Acceleration 0-62 mph (sec) | 6.5 | Permitted load | 680 |
| Acceleration 50-75 mph in 4th (sec) | NA | Permitted axle load, front/rear | 1345/1540 |
| Engine | Wheels | ||
| Cylinders/valves | 8/32 | Tyre size front | 255/55 R 18 |
| Capacity (cc) | 4799 | Tyre size rear | 255/55 R 18 |
| Stroke/Bore (mm) | 88.3/93.0 | ||
| Max output (kW/hp/rpm) | 261/355/6300 | Wheel size front | 8.5J x 18 |
| Max torque (Nm/rpm) | 475/3400-3800 | Wheel size rear | 8.5J x 18 |
Print model details

View technology guide

Calculate company car tax
Insurance Quote
Overview
Model: X5 xDrive48i M Sport
OTR Price: £54,150
Fuel: Petrol
BIK (%): 35%
CO2 (g/km): 286
Combined fuel consumption (mpg): 23.5
Performance (hp): 355
0-62mph (secs): 6.5
Model: X5 xDrive48i M Sport
OTR Price: £54,150
Fuel: Petrol
BIK (%): 35%
CO2 (g/km): 286
Combined fuel consumption (mpg): 23.5
Performance (hp): 355
0-62mph (secs): 6.5











































