Prices and specification
330d M Sport
| Fuel consumption (Imperial) | Fuel consumption (Metric) | ||
|---|---|---|---|
| Urban (mpg) | 38.7 (35.3) | Urban (ltr/100km) | 7.3 (8.0) |
| Extra-urban (mpg) | 58.9 (54.3) | Extra-urban (ltr/100km) | 4.8 (5.2) |
| Combined (mpg) | 49.6 (45.6) | Combined (ltr/100km) | 5.7 (6.2) |
| CO2 emissions (g/km) | 160 (175) | ||
| Tank capacity (ltr) | 61 | ||
| Figures in () represent automatic transmission 1st January 2009 |
|||
| Dimensions | ![]() |
||
| Wheelbase | 2760 (mm) | ||
| Vehicle length | 4580 (mm) | ||
| Vehicle width | 1782 (mm) | ||
| Vehicle height | 1395 (mm) | ||
| Track, front | 1500 (mm) | ||
| Track, rear | 1513 (mm) | ||
| Performance | Weight | ||
| Drag (cD) | 0.29 | Unladen (EU) | 1600 (1615) (kg) |
| Top speed (mph) | 155 (155) | Max permissible | 2005 (2020) (kg) |
| Acceleration 0-62 mph (sec) | 6.0 (6.1) | Permitted load | 480 (kg) |
| Acceleration 50-75 mph in 4th (sec) | 4.7 (-) | Permitted axle load, front/rear | 970/1080 (kg) |
| Engine | Wheels | ||
| Cylinders/valves | 6/24 | Tyre size front | 225/40 R18 |
| Capacity (cc) | 2993 | Tyre size rear | 255/35 R18 |
| Stroke/Bore (mm) | 90.0/84.0 | ||
| Max output (kW/hp/rpm) | 180/245/4000 | Wheel size front | 8Jx18 |
| Max torque (Nm/rpm) | 520/1750 | Wheel size rear | 8.5Jx18 |
Print model details

View technology guide

Calculate company car tax
Insurance Quote
Overview
Model: 330d M Sport
OTR Price: £35,525
Fuel: Diesel
BIK (%): 23% (26%)
CO2 (g/km): 152 (164)
Combined fuel consumption (mpg): 49.6 (45.6)
Performance (hp): 245
0-62mph (secs): 6.0 (6.1)
Model: 330d M Sport
OTR Price: £35,525
Fuel: Diesel
BIK (%): 23% (26%)
CO2 (g/km): 152 (164)
Combined fuel consumption (mpg): 49.6 (45.6)
Performance (hp): 245
0-62mph (secs): 6.0 (6.1)











































