Prices and specification
320d SE
| Fuel consumption (Imperial) | Fuel consumption (Metric) | ||
|---|---|---|---|
| Urban (mpg) | 47.1 (39.2) | Urban (ltr/100km) | 6.0 (7.2) |
| Extra-urban (mpg) | 68.9 (62.8) | Extra-urban (ltr/100km) | 4.1 (4.5) |
| Combined (mpg) | 58.9 (51.4) | Combined (ltr/100km) | 4.8 (5.5) |
| CO2 emissions (g/km) | 128 (145) | ||
| Tank capacity (ltr) | 61 | ||
| Figures in () represent automatic transmission 1st December 2008 |
|||
| Dimensions | ![]() |
||
| Wheelbase | 2760 (mm) | ||
| Vehicle length | 4580 (mm) | ||
| Vehicle width | 1782 (mm) | ||
| Vehicle height | 1395 (mm) | ||
| Track, front | 1500 (mm) | ||
| Track, rear | 1513 (mm) | ||
| Performance | Weight | ||
| Drag (cD) | 0.27 | Unladen (EU) | 1505 (1520) (kg) |
| Top speed (mph) | 144 (143) | Max permissible | 1910 (1925) (kg) |
| Acceleration 0-62 mph (sec) | 7.9 (8.0) | Permitted load | 480 (kg) |
| Acceleration 50-75 mph in 4th (sec) | 6.6 | Permitted axle load, front/rear | 900/1035 (kg) |
| Engine | Wheels | ||
| Cylinders/valves | 4/16 | Tyre size front | 225/45 R17 |
| Capacity (cc) | 1995 | Tyre size rear | 225/45 R17 |
| Stroke/Bore (mm) | 90.0/84.0 | ||
| Max output (kW/hp/rpm) | 130/177/4000 | Wheel size front | 8J X17 |
| Max torque (Nm/rpm) | 350 / 1750 | Wheel size rear | 8J X17 |
Print model details

View technology guide

Calculate company car tax
Insurance Quote
Overview
Model: 320d SE
OTR Price: £27,965
Fuel: Diesel
BIK (%): 18% (20%)
CO2 (g/km): 128 (145)
Combined fuel consumption (mpg): 58.9 (51.4)
Performance (hp): 177
0-62mph (secs): 7.9 (8.0)
Model: 320d SE
OTR Price: £27,965
Fuel: Diesel
BIK (%): 18% (20%)
CO2 (g/km): 128 (145)
Combined fuel consumption (mpg): 58.9 (51.4)
Performance (hp): 177
0-62mph (secs): 7.9 (8.0)











































