Prices and specification
Z4 M Roadster
| Fuel consumption (Imperial) | Fuel consumption (Metric) | ||
|---|---|---|---|
| Urban (mpg) | 15.5 | Urban (ltr/100km) | 18.2 |
| Extra-urban (mpg) | 32.8 | Extra-urban (ltr/100km) | 8.6 |
| Combined (mpg) | 23.3 | Combined (ltr/100km) | 12.1 |
| CO2 emissions (g/km) | 292 | ||
| Tank capacity (ltr) | 55 | ||
| Figures in () represent automatic transmission 1st December 2008 |
|||
| Dimensions | ![]() |
||
| Wheelbase | 2497 | ||
| Vehicle length | 4113 | ||
| Vehicle width | 1781 | ||
| Vehicle height | 1302 | ||
| Track, front | 1486 | ||
| Track, rear | 1516 | ||
| Performance | Weight | ||
| Drag (cD) | 0.37 | Unladen (EU) | 1485 |
| Top speed (mph) | 155 (Electronically limited) | Max permissible | 1705 |
| Acceleration 0-62 mph (sec) | 5.0 | Permitted load | 295 |
| Acceleration 50-75 mph in 4th (sec) | 5.0 | Permitted axle load, front/rear | 840/910 |
| Engine | Wheels | ||
| Cylinders/valves | 6/4 | Tyre size front | 225/45 ZR 18 |
| Capacity (cc) | 3246 | Tyre size rear | 255/40 ZR 18 |
| Stroke/Bore (mm) | 91/87 | ||
| Max output (kW/hp/rpm) | 252/343/7900 | Wheel size front | 8J x 18 |
| Max torque (Nm/rpm) | 365/4900 | Wheel size rear | 9J x 18 |
Print model details

View technology guide

Calculate company car tax
Insurance Quote
Overview
Model: Z4 M Roadster
OTR Price: £43,885
Fuel: Petrol
BIK (%): 35%
CO2 (g/km): 292
Combined fuel consumption (mpg): 23.3
Performance (hp): 343
0-62mph (secs): 5.0
Model: Z4 M Roadster
OTR Price: £43,885
Fuel: Petrol
BIK (%): 35%
CO2 (g/km): 292
Combined fuel consumption (mpg): 23.3
Performance (hp): 343
0-62mph (secs): 5.0











































