Prices and specification
535d M Sport
| Fuel consumption (Imperial) | Fuel consumption (Metric) | ||
|---|---|---|---|
| Urban (mpg) | 30.7 | Urban (ltr/100km) | 9.2 |
| Extra-urban (mpg) | 50.4 | Extra-urban (ltr/100km) | 5.6 |
| Combined (mpg) | 40.9 | Combined (ltr/100km) | 6.9 |
| CO2 emissions (g/km) | 182 | ||
| Tank capacity (ltr) | 70 | ||
| Figures in () represent automatic transmission 1st December 2008 |
|||
| Dimensions | ![]() |
||
| Wheelbase | 2886 | ||
| Vehicle length | 4843 | ||
| Vehicle width | 1846 | ||
| Vehicle height | 1491 | ||
| Track, front | 1558 | ||
| Track, rear | 1581 | ||
| Performance | Weight | ||
| Drag (cD) | 0.29 | Unladen (EU) | 1835 |
| Top speed (mph) | 155 | Max permissible | 2320 |
| Acceleration 0-62 mph (sec) | 6.5 | Permitted load | 560 |
| Acceleration 50-75 mph in 4th (sec) | (-) | Permitted axle load, front/rear | 1070/1300 |
| Engine | Wheels | ||
| Cylinders/valves | 6/24 | Tyre size front | 245/40 R18 |
| Capacity (cc) | 2993 | Tyre size rear | 245/40 R18 |
| Stroke/Bore (mm) | 90.0/84.0 | ||
| Max output (kW/hp/rpm) | 210/286/4400 | Wheel size front | 8J x 18 |
| Max torque (Nm/rpm) | 580/1750-2250 | Wheel size rear | 8J x 18 |
Print model details

View technology guide

Calculate company car tax
Insurance Quote
Overview
Model: 535d M Sport
OTR Price: £44,030
Fuel: Diesel
BIK (%): 27%
CO2 (g/km): 182
Combined fuel consumption (mpg): 40.9
Performance (hp): 286
0-62mph (secs): 6.5
Model: 535d M Sport
OTR Price: £44,030
Fuel: Diesel
BIK (%): 27%
CO2 (g/km): 182
Combined fuel consumption (mpg): 40.9
Performance (hp): 286
0-62mph (secs): 6.5











































