Prices and specification
550i M Sport
| Fuel consumption (Imperial) | Fuel consumption (Metric) | ||
|---|---|---|---|
| Urban (mpg) | 16.6 (17.5) | Urban (ltr/100km) | 17.0 (16.1) |
| Extra-urban (mpg) | 36.2 (37.7) | Extra-urban (ltr/100km) | 7.8 (7.5) |
| Combined (mpg) | 25.2 (26.4) | Combined (ltr/100km) | 11.2 (10.7) |
| CO2 emissions (g/km) | 267 (254) | ||
| Tank capacity (ltr) | 70 | ||
| Figures in () represent automatic transmission 1st December 2008 |
|||
| Dimensions | ![]() |
||
| Wheelbase | 2886 | ||
| Vehicle length | 4843 | ||
| Vehicle width | 1846 | ||
| Vehicle height | 1491 | ||
| Track, front | 1558 | ||
| Track, rear | 1581 | ||
| Performance | Weight | ||
| Drag (cD) | 0.29 | Unladen (EU) | 1835 (1835) |
| Top speed (mph) | 155 (155) | Max permissible | 2320 (2320) |
| Acceleration 0-62 mph (sec) | 5.3 (5.4) | Permitted load | 560 |
| Acceleration 50-75 mph in 4th (sec) | 5.3 (-) | Permitted axle load, front/rear | 1070/1300 |
| Engine | Wheels | ||
| Cylinders/valves | 8/32 | Tyre size front | 245/40 R18 |
| Capacity (cc) | 4799 | Tyre size rear | 245/40 R18 |
| Stroke/Bore (mm) | 88.3/93.0 | ||
| Max output (kW/hp/rpm) | 270/367/6300 | Wheel size front | 8J x 18 |
| Max torque (Nm/rpm) | 490/3400 | Wheel size rear | 8J x 18 |
Print model details

View technology guide

Calculate company car tax
Insurance Quote
Overview
Model: 550i M Sport
OTR Price: £49,845
Fuel: Petrol
BIK (%): 35% (35%)
CO2 (g/km): 267 (254)
Combined fuel consumption (mpg): 25.2 (26.4)
Performance (hp): 367
0-62mph (secs): 5.3 (5.4)
Model: 550i M Sport
OTR Price: £49,845
Fuel: Petrol
BIK (%): 35% (35%)
CO2 (g/km): 267 (254)
Combined fuel consumption (mpg): 25.2 (26.4)
Performance (hp): 367
0-62mph (secs): 5.3 (5.4)











































