BMW model range
BMW Corporate Sales
Choose your BMW
Contact BMW
BMW EfficientDynamics
Find a dealer
MINI.co.uk
Specialist Sales
BMW Rental
 
 
 
 
 
 
 
 
1 Series
 
 
 
 
 
 
 
5 Series
 
 
 
 
 
 
 
6 Series
 
 
 
 
 
 
 
7 Series
 
 
 
 
 
 
 
 
X3
 
 
 
 
 
 
 
 
X5
 
 
 
 
 
 
 
 
X6
 
 
 
 
 
 
 
Z4
 
Show Pull down menu
Hide Pull down menu

Facts and figures
BMW EfficientDynamics
Build your 3 Series
Request a brochure
Request a demonstrator
Contact BMW Corporate Sales
Hide Pull down menu
Prices and specification
Range overview

The prices shown are on the road costs including delivery, number plates, first registration fee and BMW Emergency Service. July 2008

Model OTR Price P11d Price Fuel BIK (%) CO2 (g/km) Combined fuel consumption (mpg) 0-62mph (secs)
3 Series ES

318i ES *   £22,540 £22,365 Petrol 16% (19%) 144 (156) 47.1 (43.5) 9.5 (10.4)
320i ES *   £24,205 £24,030 Petrol 17% (20%) 148 (160) 45.6 (42.2) 8.4 (9.2)
318d ES *   £25,295 £25,120 Diesel 18% 125 58.9 9.6
320d ES *   £26,455 £26,280 Diesel 18% (20%) 131 (146) 57.6 (50.4) 8.1 (8.3)
 
Model OTR Price P11d Price Fuel BIK (%) CO2 (g/km) Combined fuel consumption (mpg) 0-62mph (secs)
3 Series SE

318i SE *   £23,570 £23,395 Petrol 16% (19%) 144 (156) 47.1 (43.5) 9.5 (10.4)
320i SE *   £25,235 £25,060 Petrol 17% (20%) 148 (160) 45.6 (42.2) 8.4 (9.2)
325i SE *   £28,035 £27,810 Petrol 22% (22%) 173 (173) 39.2 (39.2) 6.9 (7.3)
330i SE *   £31,435 £31,210 Petrol 23% (23%) 175 (178) 38.7 (38.2) 6.2 (6.4)
335i SE *   £33,160 £32,895 Petrol 32% (32%) 222 (223) 30.4 (30.4) 5.7 (5.9)
318d SE *   £26,325 £26,150 Diesel 18% 125 58.9 9.6
320d SE *   £27,485 £27,310 Diesel 18% (20%) 131 (146) 57.6 (50.4) 8.1 (8.3)
325d SE *   £29,460 £29,260 Diesel 22% (25%) 158 (172) 47.1 (43.5) 7.6 (7.7)
330d SE *   £31,885 £31,685 Diesel 23% (26%) 163 (176) 45.6 (42.2) 6.8 (6.9)
335d SE *   £35,240 £35,015 Diesel 26% 178 41.5 6.3
 
Model OTR Price P11d Price Fuel BIK (%) CO2 (g/km) Combined fuel consumption (mpg) 0-62mph (secs)
3 Series M Sport

318i M Sport *   £25,860 £25,685 Petrol 16% (19%) 144 (156) 47.1 (43.5) 9.5 (10.4)
320i M Sport *   £27,525 £27,350 Petrol 17% (20%) 148 (160) 45.6 (42.2) 8.4 (9.2)
325i M Sport *   £30,675 £30,450 Petrol 22% (22%) 173 (173) 39.2 (39.2) 6.9 (7.3)
330i M Sport *   £34,245 £34,020 Petrol 23% (23%) 175 (178) 38.7 (38.2) 6.2 (6.4)
335i M Sport *   £35,970 £35,705 Petrol 32% (32%) 222 (223) 30.4 (30.4) 5.7 (5.9)
318d M Sport *   £28,615 £28,440 Diesel 18% 125 58.9 9.6
320d M Sport *   £29,775 £29,600 Diesel 18% (19%) 131 (146) 57.6 (50.4) 8.1 (8.3)
325d M Sport *   £32,100 £31,900 Diesel 21% (24%) 158 (172) 47.1 (43.5) 7.6 (7.7)
330d M Sport *   £34,695 £34,495 Diesel 23% (26%) 163 (176) 45.6 (42.2) 6.8 (6.9)
335d M Sport *   £37,980 £37,755 Diesel 26% 178 41.5 6.3
 
Figures in () represent automatic transmission