BMW model range
BMW Corporate Sales
Choose your BMW
Contact BMW
BMW EfficientDynamics
Find a dealer
MINI.co.uk
Specialist Sales
BMW Rental
 
 
 
 
 
 
 
 
1 Series
 
 
 
 
 
 
 
3 Series
 
 
 
 
 
 
 
5 Series
 
 
 
 
 
 
 
6 Series
 
 
 
 
 
 
 
 
7 Series
 
 
 
 
 
 
 
 
X3
 
 
 
 
 
 
 
 
X5
 
 
 
 
 
 
 
 
X6
 
 
 
 
 
 
 
Z4
 
Show Pull down menu
Hide Pull down menu

Facts and figures
BMW EfficientDynamics
Build your Z4
Request a brochure
Request a demonstrator
Contact BMW Corporate Sales
Hide Pull down menu
Prices and specification
Range overview

The prices shown are on the road costs including delivery, number plates, first registration fee and BMW Emergency Service. 1st December 2008

Model OTR Price P11d Price Fuel BIK (%) CO2 (g/km) Combined fuel consumption (mpg) 0-62mph (secs)
Z4 SE

Z4 2.0i SE Roadster *   £23,707 £23,482 Petrol 23% 176 38.2 8.2
Z4 2.5i SE Roadster *   £25,705 £25,440 Petrol 27% (28%) 197 (202) 34.4 (33.6) 7.1 (7.7)
Z4 2.5si SE Roadster *   £28,445 £28,180 Petrol 27% (29%) 199 (207) 34.0 (32.5) 6.5 (6.9)
Z4 3.0si SE Roadster *   £32,800 £32,535 Petrol 28% (30%) 204 (211) 33.2 (32.1) 5.7 (6.0)
 
Model OTR Price P11d Price Fuel BIK (%) CO2 (g/km) Combined fuel consumption (mpg) 0-62mph (secs)
Z4 Sport

Z4 2.0i Sport Roadster *   £26,237 £26,012 Petrol 23% 176 38.2 8.2
Z4 2.5i Sport Roadster *   £28,235 £27,970 Petrol 27% (28%) 197 (202) 34.4 (33.6) 7.1 (7.7)
Z4 2.5si Sport Roadster *   £30,755 £30,490 Petrol 27% (29%) 199 (207) 34.0 (32.5) 6.5 (6.9)
Z4 3.0si Sport Roadster *   £34,200 £33,935 Petrol 28% (30%) 204 (211) 33.2 (32.1) 5.7 (6.0)
 
Figures in () represent automatic transmission