1 Series
 
 
 
 
 
 
 
3 Series
 
 
 
 
 
 
 
5 Series
 
 
 
 
 
 
 
6 Series
 
 
 
 
 
 
 
 
7 Series
 
 
 
 
 
 
 
 
X3
 
 
 
 
 
 
 
 
X5
 
 
 
 
 
 
 
 
X6
 
 
 
 
 
 
 
Z4
 
Show Pull down menu
Hide Pull down menu

Facts and figures
BMW EfficientDynamics
Build your Z4
Request a brochure
Request a test drive
Find a dealer
Hide Pull down menu
Home > Choose your BMW > Z4 Roadster > Prices and specification
Prices and specification
Range overview

The prices shown are on the road costs including delivery, number plates, first registration fee and BMW Emergency Service. 1st January 2009

Model OTR Price Fuel BIK (%) CO2 (g/km) Combined fuel consumption (mpg) Power Output (hp) 0-62mph (secs)
Z4 SE

Z4 2.0i SE Roadster *   £23,807 Petrol 23% 176 38.2 150 8.2
Z4 2.5i SE Roadster *   £25,805 Petrol 27% (28%) 197 (202) 34.4 (33.6) 177 7.1 (7.7)
Z4 2.5si SE Roadster *   £28,545 Petrol 27% (29%) 199 (207) 34.0 (32.5) 218 6.5 (6.9)
Z4 3.0si SE Roadster *   £32,900 Petrol 28% (30%) 204 (211) 33.2 (32.1) 265 5.7 (6.0)
 
Model OTR Price Fuel BIK (%) CO2 (g/km) Combined fuel consumption (mpg) Power Output (hp) 0-62mph (secs)
Z4 Sport

Z4 2.0i Sport Roadster *   £26,337 Petrol 23% 176 38.2 150 8.2
Z4 2.5i Sport Roadster *   £28,335 Petrol 27% (28%) 197 (202) 34.4 (33.6) 177 7.1 (7.7)
Z4 2.5si Sport Roadster *   £30,855 Petrol 27% (29%) 199 (207) 34.0 (32.5) 218 6.5 (6.9)
Z4 3.0si Sport Roadster *   £34,300 Petrol 28% (30%) 204 (211) 33.2 (32.1) 265 5.7 (6.0)
 
Figures in () represent automatic transmission