1 Series
3 Series
5 Series
6 Series
7 Series
X Range
Z4
M Cars
Hybrid
qms_blue_button.gif qms_button_build.gif qms_button_explore.gif qms_button_offers.gif bodies_border_bottom.png bodies_border_left.png bodies_border_right.png bodies_border_right_bottom.png bodies_border_top.png bodies_border_top_right.png series_border_left.png series_border_right.png series_border_right-slim.png series_border_top.png
 
Show Pull down menu
Hide Pull down menu

Facts and figures
BMW EfficientDynamics
Build your 3 Series
Find a dealer
Hide Pull down menu
Home > Choose your BMW > 3 Series Saloon (2012) > Prices and specification
Prices and specification 3 Series Saloon (2012) Offers View all BMW offers
Prices and specification
Range overview - BMW

The prices shown are on the road costs including delivery, number plates, first registration fee and BMW Emergency Service. 13 May 2012

Model OTR Price Fuel BIK (%) CO2 (g/km) Combined fuel consumption (mpg) Power Output (hp) 0-62mph (secs)
3 Series ES

BMW 3 Series ES

316d ES *   £24,880 Diesel 17% (17%) 118 (117) 62.8 (64.2) 116 10.9 (11.2)
 
Model OTR Price Fuel BIK (%) CO2 (g/km) Combined fuel consumption (mpg) Power Output (hp) 0-62mph (secs)
3 Series SE

BMW 3 Series SE

320i SE *   £25,865 Petrol 20% (19%) 147 (141) 44.8 (47.1) 184 7.3 (7.6)
320i xDrive SE *   £27,400 Petrol 22% (20%) 159 (152) 41.5 (43.5) 184 7.4 (7.5)
328i SE *   £29,065 Petrol 20% (20%) 149 (147) 44.1 (44.8) 245 5.9 (6.1)
316d SE *   £25,730 Diesel 17% (17%) 118 (117) 62.8 (64.2) 116 10.9 (11.2)
318d SE *   £26,980 Diesel 17% (17%) 118 (118) 62.8 (62.8) 143 9.0 (9.2)
320d
EfficientDynamics
*  
£28,080 Diesel 15% 109 (109) 68.9 163 8.0 (8.1)
320d SE *   £28,080 Diesel 18% (17%) 120 (118) 61.4 (62.8) 184 7.5 (7.6)
330d SE *   £33,280 Diesel 19% (129) 57.6 258 5.6
 
Model OTR Price Fuel BIK (%) CO2 (g/km) Combined fuel consumption (mpg) Power Output (hp) 0-62mph (secs)
3 Series Sport

BMW 3 Series Sport

320i Sport *   £26,865 Petrol 20% (19%) 147 (141) 44.8 (47.1) 184 7.3 (7.6)
320i xDrive Sport *   £28,400 Petrol 22% (20%) 159 (152) 41.5 (43.5) 184 7.4 (7.5)
316d Sport *   £26,730 Diesel 17% (17%) 118 (117) 62.8 (64.2) 116 10.9 (11.2)
318d Sport *   £27,980 Diesel 17% (17%) 118 (118) 62.8 (62.8) 143 9.0 (9.2)
320d Sport *   £29,080 Diesel 18% (17%) 120 (118) 61.4 (62.8) 184 7.5 (7.6)
 
Model OTR Price Fuel BIK (%) CO2 (g/km) Combined fuel consumption (mpg) Power Output (hp) 0-62mph (secs)
3 Series M Sport

BMW 3 Series M Sport

320i M Sport *   £28,865 Petrol 20% (19%) 147 (141) 44.8 (47.1) 184 7.3 (7.6)
320i xDrive M Sport *   £30,400 Petrol 22% (20%) 159 (152) 41.5 (43.5) 184 7.4 (7.5)
328i M Sport *   £32,065 Petrol 20% (20%) 149 (147) 44.1 (44.8) 245 5.9 (6.1)
335i M Sport *   £37,540 Petrol 28% (24%) 186 (169) 35.8 (39.2) 306 5.9 (6.1)
318d M Sport *   £29,980 Diesel 17% (17%) 118 (118) 62.8 (62.8) 143 9.0 (9.2)
320d M Sport *   £31,080 Diesel 18% (17%) 120 (118) 61.4 (62.8) 184 7.5 (7.6)
330d M Sport *   £36,280 Diesel 19% (129) 57.6 258 5.6
 
Model OTR Price Fuel BIK (%) CO2 (g/km) Combined fuel consumption (mpg) Power Output (hp) 0-62mph (secs)
3 Series Modern

BMW 3 Series Modern

320i Modern *   £26,865 Petrol 20% (19%) 147 (141) 44.8 (47.1) 184 7.3 (7.6)
320i xDrive Modern *   £28,400 Petrol 22% (20%) 159 (152) 41.5 (43.5) 184 7.4 (7.5)
328i Modern *   £30,065 Petrol 20% (20%) 149 (147) 44.1 (44.8) 245 5.9 (6.1)
335i Modern *   £35,540 Petrol 28% (24%) 186 (169) 35.8 (39.2) 306 5.5
318d Modern *   £27,980 Diesel 17% (17%) 118 (118) 62.8 (62.8) 143 9.0 (9.2)
320d Modern *   £29,080 Diesel 18% (17%) 120 (118) 61.4 (62.8) 184 7.5 (7.6)
330d Modern *   £34,280 Diesel 19% (129) 57.6 258 5.6
 
Model OTR Price Fuel BIK (%) CO2 (g/km) Combined fuel consumption (mpg) Power Output (hp) 0-62mph (secs)
3 Series Luxury

BMW 3 Series Luxury

320i Luxury *   £28,365 Petrol 20% (19%) 147 (141) 44.8 (47.1) 184 7.3 (7.6)
320i xDrive Luxury *   £29,900 Petrol 22% (20%) 159 (152) 41.5 (43.5) 184 7.4 (7.5)
328i Luxury *   £31,565 Petrol 20% (20%) 149 (147) 44.1 (44.8) 245 5.9 (6.1)
335i Luxury *   £37,040 Petrol 28% (24%) 186 (169) 35.8 (39.2) 306 5.5
318d Luxury *   £29,480 Diesel 17% (17%) 118 (118) 62.8 (62.8) 143 9.0 (9.2)
320d Luxury *   £30,580 Diesel 18% (17%) 120 (118) 61.4 (62.8) 184 7.5 (7.6)
330d Luxury *   £35,780 Diesel 19% (129) 57.6 258 5.6
 
Figures in () represent automatic transmission