1 Series
 
 
 
 
 
 
 
3 Series
 
 
 
 
 
 
 
5 Series
 
 
 
 
 
 
 
6 Series
 
 
 
 
 
 
 
 
7 Series
 
 
 
 
 
 
 
 
X3
 
 
 
 
 
 
 
 
X5
 
 
 
 
 
 
 
 
X6
 
 
 
 
 
 
 
Z4
 
Show Pull down menu
Hide Pull down menu

Facts and figures
BMW EfficientDynamics
Build your 3 Series
Request a brochure
Request a test drive
Find a dealer
Hide Pull down menu
Home > Choose your BMW > 3 Series Touring > Prices and specification
Prices and specification
Range overview

The prices shown are on the road costs including delivery, number plates, first registration fee and BMW Emergency Service. 1st January 2009

Model OTR Price Fuel BIK (%) CO2 (g/km) Combined fuel consumption (mpg) Power Output (hp) 0-62mph (secs)
3 Series ES

318i ES *   £22,685 Petrol 16% (19%) 144 (156) 47.1 (43.5) 143 9.5 (10.4)
320i ES *   £24,330 Petrol 17% (20%) 148 (160) 45.6 (42.2) 170 8.4 (9.2)
318d ES *   £25,400 Diesel 18% (20%) 125 (146) 58.9 (50.4) 143 9.6 (9.7)
320d ES *   £26,550 Diesel 18% (20%) 130 (146) 57.6 (50.4) 177 8.1 (8.3)
 
Model OTR Price Fuel BIK (%) CO2 (g/km) Combined fuel consumption (mpg) Power Output (hp) 0-62mph (secs)
3 Series SE

318i SE *   £23,980 Petrol 16% (19%) 144 (156) 47.1 (43.5) 143 9.5 (10.4)
320i SE *   £25,625 Petrol 17% (20%) 148 (160) 45.6 (42.2) 170 8.4 (9.2)
325i SE *   £28,145 Petrol 22% 173 (173) 39.2 (39.2) 218 6.9 (7.3)
330i SE *   £31,505 Petrol 23% 175 (178) 38.7 (38.2) 272 6.2 (6.4)
335i SE *   £33,110 Petrol 32% 222 (223) 30.4 (30.4) 306 5.7 (5.9)
318d SE *   £26,695 Diesel 18% (20%) 125 (146) 58.9 (50.4) 143 9.6 (9.7)
320d SE *   £27,845 Diesel 18% (20%) 130 (146) 57.6 (50.4) 177 8.1 (8.3)
325d SE *   £29,350 Diesel 22% (24%) 155 (165) 47.9 (44.8) 197 7.6 (7.7)
330d SE *   £32,030 Diesel 22% (24%) 155 (165) 47.9 (44.8) 245 6.2 (6.3)
335d SE *   £35,165 Diesel 23% 178 (178) 41.5 286 6.1
 
Model OTR Price Fuel BIK (%) CO2 (g/km) Combined fuel consumption (mpg) Power Output (hp) 0-62mph (secs)
3 Series M Sport

318i M Sport *   £25,895 Petrol 16% (19%) 144 (156) 47.1 (43.5) 143 9.5 (10.4)
320i M Sport *   £27,540 Petrol 17% (20%) 148 (160) 45.6 (42.2) 170 8.4 (9.2)
325i M Sport *   £30,785 Petrol 22% 173 (173) 39.2 (39.2) 218 6.9 (7.3))
330i M Sport *   £34,395 Petrol 23% 175 (178) 38.7 (38.2) 272 6.2 (6.4)
335i M Sport *   £36,000 Petrol 32% 222 (223) 30.4 (30.4) 306 5.7 (5.9)
318d M Sport *   £28,610 Diesel 18% (20%) 125 (146) 58.9 (50.4) 143 9.6 (9.7)
320d M Sport *   £29,760 Diesel 18% (20%) 130 (146) 57.6 (50.4) 177 8.1 (8.3)
325d M Sport *   £31,990 Diesel 22% (24%) 155 (165) 47.9 (44.8) 197 7.6 (7.7)
330d M Sport *   £34,920 Diesel 22% (24%) 155 (165) 47.9 (44.8) 245 6.2 (6.3)
335d M Sport *   £38,055 Diesel 26% 178 (178) 41.5 286 (6.1)
 
Figures in () represent automatic transmission