1 Series
 
 
 
 
 
 
 
3 Series
 
 
 
 
 
 
 
5 Series
 
 
 
 
 
 
 
6 Series
 
 
 
 
 
 
 
 
7 Series
 
 
 
 
 
 
 
 
X3
 
 
 
 
 
 
 
 
X5
 
 
 
 
 
 
 
 
X6
 
 
 
 
 
 
 
Z4
 
Show Pull down menu
Hide Pull down menu

Facts and figures
BMW EfficientDynamics
Build your 3 Series
Request a brochure
Request a test drive
Find a dealer
Hide Pull down menu
Home > Choose your BMW > 3 Series Saloon > Prices and specification
Prices and specification
Range overview

The prices shown are on the road costs including delivery, number plates, first registration fee and BMW Emergency Service. September 2008

Model OTR Price Fuel BIK (%) CO2 (g/km) Combined fuel consumption (mpg) Power Output (hp) 0-62mph (secs)
3 Series ES

318i ES *   £21,475 Petrol 16% (18%) 142 (152) 47.9 (44.1) 143 9.1 (9.9)
320i ES *   £23,140 Petrol 17% (19%) 146 (156) 46.3 (43.5) 170 8.2 (8.9)
318d ES *   £24,225 Diesel 18% (19%) 123 (144) 60.1 (52.3) 143 9.3 (9.4)
320d ES *   £25,390 Diesel 18% (19%) 128 (144) 58.9 (52.3) 177 7.9 (8.0)
 
Model OTR Price Fuel BIK (%) CO2 (g/km) Combined fuel consumption (mpg) Power Output (hp) 0-62mph (secs)
3 Series SE

318i SE *   £22,765 Petrol 16% (18%) 142 (152) 47.9 (44.1) 143 9.1 (9.9)
320i SE *   £24,430 Petrol 17% (19%) 146 (156) 46.3 (43.5) 170 8.2 (8.9)
325i SE *   £26,900 Petrol 22% (22%) 170 (170) 39.8 218 6.7 (7.1)
330i SE *   £30,295 Petrol 22% (22%) 173 (173) 39.2 272 6.1 (6.3)
335i SE *   £32,025 Petrol 31% (32%) 218 (221) 31.0 (30.7) 306 5.6 (5.8)
318d SE *   £25,515 Diesel 18% (19%) 123 (144) 60.1 (52.3) 143 9.3 (9.4)
320d SE *   £26,680 Diesel 18% (19%) 128 (144) 58.9 (52.3) 177 7.9 (8.0)
330d SE *   £30,930 Diesel 21% (23%) 152 (164) 49.6 (45.6) 245 6.1 (6.2)
335d SE *   £34,105 Diesel 26% 177 42.2 286 6.0
 
Model OTR Price Fuel BIK (%) CO2 (g/km) Combined fuel consumption (mpg) Power Output (hp) 0-62mph (secs)
3 Series M Sport

318i M Sport *   £24,755 Petrol 16% (18%) 142 (152) 47.9 (44.1) 143 9.1 (9.9)
320i M Sport *   £26,420 Petrol 17% (19%) 146 (156) 46.3 (43.5) 170 8.2 (8.9)
325i M Sport *   £29,595 Petrol 22% (22%) 170 (170) 39.8 218 6.7 (7.1)
330i M Sport *   £33,250 Petrol 22% (22%) 173 (173) 39.2 272 6.1 (6.3)
335i M Sport *   £34,980 Petrol 31% (32%) 218 (221) 31.0 (30.7) 306 5.6 (5.8)
318d M Sport *   £27,505 Diesel 18% (19%) 123 (144) 60.1 (52.3) 143 9.3 (9.4)
320d M Sport *   £28,670 Diesel 18% (19%) 128 (144) 58.9 (52.3) 177 7.9 (8.0)
325d M Sport *   £31,015 Diesel 21% (23%) 153 (164) 49.6 (45.6) 197 7.4 (7.6)
330d M Sport *   £33,885 Diesel 21% (24%) 152 (164) 49.6 (45.6) 245 6.1 (6.2)
335d M Sport *   £37,060 Diesel 26% 177 42.2 286 6.0
 
Figures in () represent automatic transmission