BIK tax bandings

BIK tax bandings


Car benefit charges for cars with an approved CO2 emissions figure
CO2 emissions in grams/kilometre Percentage of car's price to be taxed
2009/10 2010/11 2011/12  
125 or less 120 or less 120 or less 10*
135 130 125 15*
140 135 130 16*
145 140 135 17*
150 145 140 18*
155 150 145 19*
160 155 150 20*
165 160 155 21*
170 165 160 22*
175 170 165 23*
180 175 170 24*
185 180 175 25*
190 185 180 26*
195 190 185 27*
200 195 190 28*
205 200 195 29*
210 205 200 30*
215 210 205 31*
220 215 210 32*
225 220 215 33**
230 225 220 34***
235 230 225 35****

The exact CO2 figure is rounded down to the nearest 5 grams per kilometre (g/km), except for the 10% band applying from 2008/09 where the exact CO2 emissions figure must be 120 g/km or less to qualify.
 
Diesel supplements
* Add 3% if car runs solely on diesel.
** Add 2% if car runs solely on diesel.
*** Add 1% if car runs solely on diesel.
**** Maximum charge, so no diesel supplement.
The diesel supplement is waived if the car meets the Euro 4 emission standard and was registered before 1 January 2006.